Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Wolverhampton Wanderers league match analysis 2012/2013

Breakdown of Wolverhampton Wanderers's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013

View Wolverhampton Wanderers's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cardiff City 24 Feb L 1-2 2 Sep L 1-3 0 / 6
2 Hull City 16 Apr W 1-0 6 Nov L 1-2 3 / 6
3 Watford 1 Mar D 1-1 17 Nov L 1-2 1 / 6
4 Brighton & Hove Albion 10 Nov D 3-3 4 May L 0-2 1 / 6
5 Crystal Palace 2 Oct L 1-2 1 Jan L 1-3 0 / 6
6 Leicester City 16 Sep W 2-1 31 Jan L 1-2 3 / 6
7 Bolton Wanderers 23 Oct D 2-2 6 Apr L 0-2 1 / 6
8 Nottingham Forest 24 Nov L 1-2 9 Mar L 1-3 0 / 6
9 Charlton Athletic 27 Oct D 1-1 20 Apr L 1-2 1 / 6
10 Derby County 25 Aug D 1-1 16 Feb D 0-0 2 / 6
11 Burnley 27 Apr L 1-2 3 Nov L 0-2 0 / 6
12 Birmingham City 8 Dec W 1-0 1 Apr W 3-2 6 / 6
13 Leeds United 9 Feb D 2-2 18 Aug L 0-1 1 / 6
14 Ipswich Town 29 Dec L 0-2 19 Sep W 2-0 3 / 6
15 Blackpool 26 Jan L 1-2 21 Dec W 2-1 3 / 6
16 Middlesbrough 30 Mar W 3-2 15 Dec L 0-2 3 / 6
17 Blackburn Rovers 11 Jan D 1-1 6 Oct W 1-0 4 / 6
18 Sheffield Wednesday 29 Sep W 1-0 19 Jan D 0-0 4 / 6
19 Huddersfield Town 13 Apr L 1-3 20 Oct L 1-2 0 / 6
20 Millwall 27 Nov L 0-1 5 Mar W 2-0 3 / 6
21 Barnsley 21 Aug W 3-1 19 Feb L 1-2 3 / 6
22 Peterborough United 26 Dec L 0-3 22 Sep W 2-0 3 / 6
24 Bristol City 16 Mar W 2-1 1 Dec W 4-1 6 / 6
npower Championship analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 246
Away wins: 161
Score draws: 108
No-score draws: 37
Highest aggregate: 9
Peterborough United 5 Bolton Wanderers 4
Charlton Athletic 5 Cardiff City 4
Highest team score: 6
Nottingham Forest 6 Huddersfield Town 1
Leicester City 6 Ipswich Town 0
Leicester City 6 Huddersfield Town 1
Brighton & Hove Albion 6 Blackpool 1
Blackpool 6 Ipswich Town 0
Leeds United 1 Watford 6
Barnsley 0 Charlton Athletic 6