Derby County league match analysis 2011/2012
Breakdown of Derby County's record against each of their league opponents
Statistics last updated on Saturday, 25th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 14 Feb | L 0-1 | 18 Oct | D 2-2 | 1 / 6 |
| 2 | Southampton | 15 Oct | D 1-1 | 18 Feb | L 0-4 | 1 / 6 |
| 3 | West Ham United | 31 Dec | W 2-1 | 26 Nov | L 1-3 | 3 / 6 |
| 4 | Birmingham City | 6 Aug | W 2-1 | 3 Mar | D 2-2 | 4 / 6 |
| 5 | Blackpool | 6 Mar | W 2-1 | 17 Aug | W 1-0 | 6 / 6 |
| 6 | Cardiff City | 2 Nov | L 0-3 | 17 Apr | L 0-2 | 0 / 6 |
| 7 | Middlesbrough | 14 Apr | L 0-1 | 22 Oct | L 0-2 | 0 / 6 |
| 8 | Hull City | 19 Nov | L 0-2 | 2 Jan | W 1-0 | 3 / 6 |
| 9 | Leicester City | 23 Feb | L 0-1 | 1 Oct | L 0-4 | 0 / 6 |
| 10 | Brighton & Hove Albion | 29 Nov | L 0-1 | 20 Mar | L 0-2 | 0 / 6 |
| 11 | Watford | 10 Mar | L 1-2 | 13 Aug | W 1-0 | 3 / 6 |
| 13 | Burnley | 27 Aug | L 1-2 | 21 Jan | D 0-0 | 1 / 6 |
| 14 | Leeds United | 26 Dec | W 1-0 | 9 Apr | W 2-0 | 6 / 6 |
| 15 | Ipswich Town | 7 Apr | D 0-0 | 17 Dec | L 0-1 | 1 / 6 |
| 16 | Millwall | 24 Sep | W 3-0 | 11 Feb | D 0-0 | 4 / 6 |
| 17 | Crystal Palace | 24 Mar | W 3-2 | 2 Dec | D 1-1 | 4 / 6 |
| 18 | Peterborough United | 28 Apr | D 1-1 | 5 Nov | L 2-3 | 1 / 6 |
| 19 | Nottingham Forest | 13 Mar | W 1-0 | 17 Sep | W 2-1 | 6 / 6 |
| 20 | Bristol City | 10 Dec | W 2-1 | 31 Mar | D 1-1 | 4 / 6 |
| 21 | Barnsley | 27 Sep | D 1-1 | 31 Jan | L 2-3 | 1 / 6 |
| 22 | Portsmouth | 29 Oct | W 3-1 | 21 Apr | W 2-1 | 6 / 6 |
| 23 | Coventry City | 14 Jan | W 1-0 | 10 Sep | L 0-2 | 3 / 6 |
| 24 | Doncaster Rovers | 20 Aug | W 3-0 | 17 Mar | W 2-1 | 6 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
