Crystal Palace league match analysis 2011/2012
Breakdown of Crystal Palace's record against each of their league opponents
Statistics last updated on Tuesday, 21st May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 29 Oct | D 0-0 | 21 Apr | D 2-2 | 2 / 6 |
| 2 | Southampton | 9 Apr | L 0-2 | 26 Dec | L 0-2 | 0 / 6 |
| 3 | West Ham United | 1 Oct | D 2-2 | 25 Feb | D 0-0 | 2 / 6 |
| 4 | Birmingham City | 19 Dec | W 1-0 | 7 Apr | L 1-3 | 3 / 6 |
| 5 | Blackpool | 27 Aug | D 1-1 | 21 Jan | L 1-2 | 1 / 6 |
| 6 | Cardiff City | 28 Apr | L 1-2 | 5 Nov | L 0-2 | 0 / 6 |
| 7 | Middlesbrough | 17 Sep | L 0-1 | 4 Feb | D 0-0 | 1 / 6 |
| 8 | Hull City | 17 Mar | D 0-0 | 20 Aug | W 1-0 | 4 / 6 |
| 9 | Leicester City | 2 Jan | L 1-2 | 20 Nov | L 0-3 | 0 / 6 |
| 10 | Brighton & Hove Albion | 31 Jan | D 1-1 | 27 Sep | W 3-1 | 4 / 6 |
| 11 | Watford | 18 Feb | W 4-0 | 15 Oct | W 2-0 | 6 / 6 |
| 12 | Derby County | 2 Dec | D 1-1 | 24 Mar | L 2-3 | 1 / 6 |
| 13 | Burnley | 13 Aug | W 2-0 | 10 Mar | D 1-1 | 4 / 6 |
| 14 | Leeds United | 14 Jan | D 1-1 | 10 Sep | L 2-3 | 1 / 6 |
| 15 | Ipswich Town | 14 Apr | D 1-1 | 22 Oct | W 1-0 | 4 / 6 |
| 16 | Millwall | 26 Nov | D 0-0 | 31 Dec | W 1-0 | 4 / 6 |
| 18 | Peterborough United | 3 Mar | W 1-0 | 6 Aug | L 1-2 | 3 / 6 |
| 19 | Nottingham Forest | 31 Mar | L 0-3 | 10 Dec | W 1-0 | 3 / 6 |
| 20 | Bristol City | 18 Oct | W 1-0 | 14 Feb | D 2-2 | 4 / 6 |
| 21 | Barnsley | 20 Mar | W 1-0 | 6 Dec | L 1-2 | 3 / 6 |
| 22 | Portsmouth | 1 Nov | D 0-0 | 17 Apr | L 1-2 | 1 / 6 |
| 23 | Coventry City | 16 Aug | W 2-1 | 6 Mar | D 1-1 | 4 / 6 |
| 24 | Doncaster Rovers | 27 Mar | D 1-1 | 24 Sep | L 0-1 | 1 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
