Blackpool league match analysis 2011/2012
Breakdown of Blackpool's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 3 Dec | W 1-0 | 24 Mar | L 1-3 | 3 / 6 |
| 2 | Southampton | 31 Mar | W 3-0 | 10 Dec | D 2-2 | 4 / 6 |
| 3 | West Ham United | 21 Feb | L 1-4 | 15 Oct | L 0-4 | 0 / 6 |
| 4 | Birmingham City | 26 Nov | D 2-2 | 31 Dec | L 0-3 | 1 / 6 |
| 6 | Cardiff City | 17 Sep | D 1-1 | 4 Feb | W 3-1 | 4 / 6 |
| 7 | Middlesbrough | 2 Jan | W 3-0 | 19 Nov | D 2-2 | 4 / 6 |
| 8 | Hull City | 2 Mar | D 1-1 | 5 Aug | W 1-0 | 4 / 6 |
| 9 | Leicester City | 21 Mar | D 3-3 | 29 Nov | L 0-2 | 1 / 6 |
| 10 | Brighton & Hove Albion | 17 Mar | W 3-1 | 20 Aug | D 2-2 | 4 / 6 |
| 11 | Watford | 17 Dec | D 0-0 | 6 Apr | W 2-0 | 4 / 6 |
| 12 | Derby County | 17 Aug | L 0-1 | 6 Mar | L 1-2 | 0 / 6 |
| 13 | Burnley | 21 Apr | W 4-0 | 29 Oct | L 1-3 | 3 / 6 |
| 14 | Leeds United | 17 Apr | W 1-0 | 2 Nov | W 5-0 | 6 / 6 |
| 15 | Ipswich Town | 10 Sep | W 2-0 | 14 Jan | D 2-2 | 4 / 6 |
| 16 | Millwall | 5 Nov | W 1-0 | 28 Apr | D 2-2 | 4 / 6 |
| 17 | Crystal Palace | 21 Jan | W 2-1 | 27 Aug | D 1-1 | 4 / 6 |
| 18 | Peterborough United | 14 Aug | W 2-1 | 10 Mar | L 1-3 | 3 / 6 |
| 19 | Nottingham Forest | 22 Oct | L 1-2 | 14 Apr | D 0-0 | 1 / 6 |
| 20 | Bristol City | 1 Oct | W 5-0 | 25 Feb | W 3-1 | 6 / 6 |
| 21 | Barnsley | 9 Apr | D 1-1 | 26 Dec | W 3-1 | 4 / 6 |
| 22 | Portsmouth | 11 Feb | D 1-1 | 24 Sep | L 0-1 | 1 / 6 |
| 23 | Coventry City | 31 Jan | W 2-1 | 27 Sep | D 2-2 | 4 / 6 |
| 24 | Doncaster Rovers | 18 Oct | W 2-1 | 14 Feb | W 3-1 | 6 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
