| Alex Elder (N Ireland) - 34 caps (40) |
| Cap | Opponents | Date | Venue | Res | Goals | Comp |
| . | ||||||
| 1 | Wales | 6 Apr 1960 | Wrexham | 2-3 | . | HI |
| 2 | England | 8 Oct 1960 | Belfast | 2-5 | . | HI |
| 3 | W Germany | 26 Oct 1960 | Belfast | 3-4 | . | WCQ |
| 4 | Scotland | 9 Nov 1960 | Glasgow | 2-5 | . | HI |
| 5 | Wales | 12 Apr 1961 | Belfast | 1-5 | . | HI |
| 6 | Greece | 3 May 1961 | Athens | 1-2 | . | WCQ |
| 7 | W Germany | 10 May 1961 | Hamburg | 1-2 | . | WCQ |
| 8 | Scotland | 7 Oct 1961 | Belfast | 1-6 | . | HI |
| 9 | Greece | 17 Oct 1961 | Belfast | 2-0 | . | WCQ |
| 10 | England | 22 Nov 1961 | Wembley | 1-1 | . | HI |
| 11 | Poland | 10 Oct 1962 | Katowice | 2-0 | . | ECQ |
| 12 | England | 20 Oct 1962 | Belfast | 1-3 | . | HI |
| 13 | Scotland | 7 Nov 1962 | Glasgow | 1-5 | . | HI |
| 14 | Poland | 28 Nov 1962 | Belfast | 2-0 | . | ECQ |
| 15 | Wales | 3 Apr 1963 | Belfast | 1-4 | . | HI |
| 16 | Spain | 30 May 1963 | Bilbao | 1-1 | . | F |
| 17 | Wales | 15 Apr 1964 | Cardiff | 3-2 | . | HI |
| 18 | Uruguay | 29 Apr 1964 | Belfast | 3-0 | . | F |
| 19 | England | 3 Oct 1964 | Belfast | 3-4 | . | HI |
| 20 | Switzerland | 14 Oct 1964 | Belfast | 1-0 | . | WCQ |
| 21 | Switzerland | 14 Nov 1964 | Lausanne | 1-2 | . | WCQ |
| 22 | Scotland | 25 Nov 1964 | Glasgow | 2-3 | . | HI |
| 23 | Holland | 17 Mar 1965 | Belfast | 2-1 | . | WCQ |
| 24 | Wales | 31 Mar 1965 | Belfast | 0-5 | . | HI |
| 25 | Holland | 7 Apr 1965 | Rotterdam | 0-0 | . | WCQ |
| 26 | Albania | 7 May 1965 | Belfast | 4-1 | . | WCQ |
| 27 | Scotland | 2 Oct 1965 | Belfast | 3-2 | . | HI |
| 28 | England | 10 Nov 1965 | Wembley | 1-2 | . | HI |
| 29 | Albania | 24 Nov 1965 | Tirana | 1-1 | . | WCQ |
| 30 | Wales | 30 Mar 1966 | Cardiff | 4-1 | . | HI |
| 31 | Mexico | 22 Jun 1966 | Belfast | 4-1 | 1 | F |
| 32 | England | 20 Oct 1966 | Belfast | 0-2 | . | ECQ |
| 33 | Scotland | 16 Nov 1966 | Glasgow | 1-2 | . | ECQ |
| 34 | Wales | 12 Apr 1967 | Belfast | 0-0 | . | ECQ |
| 35 | England | 22 Nov 1967 | Wembley | 0-2 | . | ECQ |
| 36 | Wales | 28 Feb 1968 | Wrexham | 0-2 | . | HI |
| 37 | England (S) | 3 May 1969 | Belfast | 1-3 | . | HI |
| 38 | Scotland | 6 May 1969 | Glasgow | 1-1 | . | HI |
| 39 | Wales | 10 May 1969 | Belfast | 0-0 | . | HI |
| 40 | USSR | 10 Sep 1969 | Belfast | 0-0 | . | WCQ |
Caps 1 to 34 - Burnley
Caps 35 to 40 - Stoke City
ECQ = European Championships Qualifier
F = Friendly International
HI = Home International
WCQ = World Cup Qualifier
(S) = Substitute





