Barclays Premier League 2011/2012
Historical league standings at 14th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 20 | 10 | 0 | 0 | 31 | 4 | 5 | 3 | 2 | 25 | 12 | 15 | 3 | 2 | 56 | 16 | 48 | 40 |
| 2 | Manchester United | 21 | 8 | 1 | 2 | 33 | 14 | 7 | 2 | 1 | 19 | 6 | 15 | 3 | 3 | 52 | 20 | 48 | 32 |
| 3 | Tottenham Hotspur | 21 | 8 | 2 | 1 | 21 | 9 | 6 | 2 | 2 | 18 | 12 | 14 | 4 | 3 | 39 | 21 | 46 | 18 |
| 4 | Chelsea | 21 | 7 | 1 | 3 | 24 | 16 | 5 | 3 | 2 | 16 | 9 | 12 | 4 | 5 | 40 | 25 | 40 | 15 |
| 5 | Arsenal | 20 | 7 | 2 | 1 | 16 | 6 | 4 | 1 | 5 | 20 | 22 | 11 | 3 | 6 | 36 | 28 | 36 | 8 |
| 6 | Liverpool | 21 | 4 | 7 | 0 | 14 | 8 | 5 | 1 | 4 | 10 | 10 | 9 | 8 | 4 | 24 | 18 | 35 | 6 |
| 7 | Newcastle United | 20 | 5 | 3 | 2 | 15 | 11 | 4 | 3 | 3 | 14 | 14 | 9 | 6 | 5 | 29 | 25 | 33 | 4 |
| 8 | Stoke City | 21 | 4 | 4 | 2 | 14 | 11 | 4 | 2 | 5 | 8 | 20 | 8 | 6 | 7 | 22 | 31 | 30 | -9 |
| 9 | Norwich City | 21 | 4 | 3 | 3 | 17 | 15 | 3 | 4 | 4 | 15 | 21 | 7 | 7 | 7 | 32 | 36 | 28 | -4 |
| 10 | Everton | 21 | 3 | 2 | 5 | 10 | 12 | 4 | 2 | 5 | 11 | 13 | 7 | 4 | 10 | 21 | 25 | 25 | -4 |
| 11 | Sunderland | 21 | 3 | 4 | 3 | 14 | 11 | 3 | 2 | 6 | 13 | 13 | 6 | 6 | 9 | 27 | 24 | 24 | 3 |
| 12 | Aston Villa | 21 | 3 | 3 | 5 | 12 | 14 | 2 | 6 | 2 | 11 | 13 | 5 | 9 | 7 | 23 | 27 | 24 | -4 |
| 13 | Swansea City | 20 | 4 | 5 | 1 | 12 | 4 | 1 | 3 | 6 | 8 | 19 | 5 | 8 | 7 | 20 | 23 | 23 | -3 |
| 14 | Fulham | 21 | 4 | 3 | 3 | 16 | 15 | 1 | 5 | 5 | 7 | 14 | 5 | 8 | 8 | 23 | 29 | 23 | -6 |
| 15 | West Bromwich Albion | 21 | 2 | 2 | 7 | 8 | 14 | 4 | 2 | 4 | 12 | 16 | 6 | 4 | 11 | 20 | 30 | 22 | -10 |
| 16 | Wolverhampton W'drs. | 21 | 3 | 2 | 5 | 14 | 17 | 1 | 4 | 6 | 9 | 20 | 4 | 6 | 11 | 23 | 37 | 18 | -14 |
| 17 | Blackburn Rovers | 21 | 3 | 0 | 8 | 16 | 22 | 1 | 5 | 4 | 16 | 22 | 4 | 5 | 12 | 32 | 44 | 17 | -12 |
| 18 | Queens Park Rangers | 20 | 1 | 4 | 5 | 9 | 17 | 3 | 1 | 6 | 10 | 18 | 4 | 5 | 11 | 19 | 35 | 17 | -16 |
| 19 | Bolton Wanderers | 21 | 1 | 1 | 8 | 11 | 24 | 4 | 0 | 7 | 14 | 22 | 5 | 1 | 15 | 25 | 46 | 16 | -21 |
| 20 | Wigan Athletic | 20 | 1 | 4 | 5 | 10 | 20 | 2 | 2 | 6 | 8 | 21 | 3 | 6 | 11 | 18 | 41 | 15 | -23 |
