Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola Championship 2007/2008

Historical league standings at 24th November 2007

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Watford 17 5 2 1 12 9 6 1 2 19 12 11 3 3 31 21 36 10
2 Charlton Athletic 17 4 2 2 13 7 5 2 2 11 8 9 4 4 24 15 31 9
3 West Bromwich Albion 16 6 2 0 19 4 3 1 4 16 12 9 3 4 35 16 30 19
4 Plymouth Argyle 17 3 4 1 10 6 4 2 3 13 12 7 6 4 23 18 27 5
5 Bristol City 17 4 3 2 12 10 3 3 2 9 12 7 6 4 21 22 27 -1
6 Wolverhampton W'drs. 16 5 1 2 10 5 2 4 2 8 10 7 5 4 18 15 26 3
7 Barnsley 17 6 2 1 17 11 1 3 4 6 13 7 5 5 23 24 26 -1
8 Ipswich Town 16 7 0 0 23 4 0 4 5 8 19 7 4 5 31 23 25 8
9 Hull City 17 4 2 2 16 9 3 2 4 7 9 7 4 6 23 18 25 5
10 Stoke City 17 3 2 3 10 12 3 4 2 12 10 6 6 5 22 22 24 0
11 Coventry City 17 3 2 3 8 14 4 1 4 12 12 7 3 7 20 26 24 -6
12 Southampton 17 4 2 3 12 13 3 0 5 13 20 7 2 8 25 33 23 -8
13 Burnley 16 2 4 2 11 11 3 3 2 10 9 5 7 4 21 20 22 1
14 Sheffield United 17 3 4 2 14 11 2 2 4 9 12 5 6 6 23 23 21 0
15 Leicester City 16 2 3 3 8 6 2 5 1 8 6 4 8 4 16 12 20 4
16 Sheffield Wednesday 17 3 0 5 10 11 3 2 4 12 14 6 2 9 22 25 20 -3
17 Scunthorpe United 17 3 2 4 13 14 2 3 3 6 8 5 5 7 19 22 20 -3
18 Cardiff City 16 2 3 4 10 12 2 3 2 10 11 4 6 6 20 23 18 -3
19 Colchester United 17 2 4 3 16 16 1 4 3 12 13 3 8 6 28 29 17 -1
20 Crystal Palace 17 1 4 3 9 13 2 4 3 9 8 3 8 6 18 21 17 -3
21 Blackpool 16 2 5 0 9 7 1 2 6 9 15 3 7 6 18 22 16 -4
22 Queens Park Rangers 16 2 3 4 6 11 1 4 2 8 13 3 7 6 14 24 16 -10
23 Preston North End 17 3 4 2 9 7 0 2 6 6 15 3 6 8 15 22 15 -7
24 Norwich City 17 3 2 4 10 12 0 1 7 2 14 3 3 11 12 26 12 -14
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE CLARETS MAD Newsletter