Coca-Cola Championship 2006/2007
Historical league standings at 8th August 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Crystal Palace | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 6 | 3 |
| 2 | Burnley | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 3 |
| 3 | Luton Town | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 3 |
| 4 | West Bromwich Albion | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 2 |
| 5 | Cardiff City | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
| 6 | Leeds United | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
| 7 | Plymouth Argyle | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 8 | Wolverhampton W'drs. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 9 | Birmingham City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
| 10 | Coventry City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
| 11 | Norwich City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 |
| 12 | Stoke City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 |
| 13 | Barnsley | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 0 |
| 14 | Southend United | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 3 | -1 |
| 15 | Southampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 16 | Sheffield Wednesday | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
| 17 | Derby County | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| 18 | Queens Park Rangers | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| 19 | Preston North End | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | -2 |
| 20 | Sunderland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | -1 |
| 21 | Colchester United | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
| 22 | Ipswich Town | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
| 23 | Hull City | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | -3 |
| 24 | Leicester City | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
