Nationwide League Division One 2001/2002
Historical league standings at 25th September 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 10 | 3 | 1 | 1 | 16 | 11 | 4 | 0 | 1 | 11 | 6 | 7 | 1 | 2 | 27 | 17 | 22 | 10 |
| 2 | Wolverhampton W'drs. | 9 | 2 | 2 | 0 | 6 | 4 | 4 | 1 | 0 | 11 | 5 | 6 | 3 | 0 | 17 | 9 | 21 | 8 |
| 3 | Norwich City | 8 | 5 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 12 | 7 | 19 | 5 |
| 4 | Manchester City | 9 | 4 | 0 | 0 | 14 | 2 | 2 | 0 | 3 | 13 | 14 | 6 | 0 | 3 | 27 | 16 | 18 | 11 |
| 5 | West Bromwich Albion | 9 | 3 | 0 | 2 | 7 | 2 | 2 | 1 | 1 | 6 | 5 | 5 | 1 | 3 | 13 | 7 | 16 | 6 |
| 6 | Crystal Palace | 8 | 3 | 0 | 1 | 11 | 4 | 2 | 0 | 2 | 10 | 11 | 5 | 0 | 3 | 21 | 15 | 15 | 6 |
| 7 | Portsmouth | 10 | 3 | 0 | 2 | 11 | 8 | 1 | 3 | 1 | 6 | 7 | 4 | 3 | 3 | 17 | 15 | 15 | 2 |
| 8 | Grimsby Town | 10 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 2 | 7 | 12 | 4 | 3 | 3 | 12 | 16 | 15 | -4 |
| 9 | Bradford City | 9 | 3 | 0 | 2 | 15 | 9 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 3 | 19 | 13 | 14 | 6 |
| 10 | Coventry City | 9 | 2 | 1 | 2 | 6 | 5 | 2 | 1 | 1 | 5 | 3 | 4 | 2 | 3 | 11 | 8 | 14 | 3 |
| 11 | Gillingham | 9 | 3 | 0 | 1 | 12 | 4 | 1 | 1 | 3 | 4 | 9 | 4 | 1 | 4 | 16 | 13 | 13 | 3 |
| 12 | Wimbledon | 10 | 1 | 3 | 1 | 9 | 8 | 2 | 1 | 2 | 8 | 7 | 3 | 4 | 3 | 17 | 15 | 13 | 2 |
| 13 | Millwall | 9 | 3 | 0 | 1 | 9 | 3 | 1 | 1 | 3 | 5 | 9 | 4 | 1 | 4 | 14 | 12 | 13 | 2 |
| 14 | Nottingham Forest | 9 | 3 | 1 | 0 | 8 | 3 | 0 | 2 | 3 | 1 | 4 | 3 | 3 | 3 | 9 | 7 | 12 | 2 |
| 15 | Birmingham City | 8 | 3 | 0 | 2 | 10 | 5 | 1 | 0 | 2 | 3 | 7 | 4 | 0 | 4 | 13 | 12 | 12 | 1 |
| 16 | Crewe Alexandra | 9 | 3 | 0 | 2 | 4 | 7 | 0 | 1 | 3 | 5 | 11 | 3 | 1 | 5 | 9 | 18 | 10 | -9 |
| 17 | Watford | 8 | 3 | 0 | 1 | 9 | 5 | 0 | 0 | 4 | 1 | 8 | 3 | 0 | 5 | 10 | 13 | 9 | -3 |
| 18 | Preston North End | 8 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 9 | 2 | 3 | 3 | 7 | 13 | 9 | -6 |
| 19 | Barnsley | 10 | 2 | 3 | 0 | 8 | 5 | 0 | 0 | 5 | 1 | 12 | 2 | 3 | 5 | 9 | 17 | 9 | -8 |
| 20 | Sheffield United | 9 | 0 | 3 | 2 | 5 | 8 | 1 | 2 | 1 | 4 | 5 | 1 | 5 | 3 | 9 | 13 | 8 | -4 |
| 21 | Sheffield Wednesday | 9 | 0 | 2 | 2 | 4 | 10 | 1 | 2 | 2 | 4 | 6 | 1 | 4 | 4 | 8 | 16 | 7 | -8 |
| 22 | Stockport County | 9 | 0 | 1 | 3 | 4 | 8 | 1 | 2 | 2 | 10 | 12 | 1 | 3 | 5 | 14 | 20 | 6 | -6 |
| 23 | Walsall | 9 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 4 | 5 | 13 | 1 | 2 | 6 | 8 | 19 | 5 | -11 |
| 24 | Rotherham United | 9 | 0 | 3 | 1 | 5 | 6 | 0 | 1 | 4 | 4 | 11 | 0 | 4 | 5 | 9 | 17 | 4 | -8 |



