Nationwide League Division One 2001/2002
Historical league standings at 2nd February 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 30 | 12 | 3 | 1 | 40 | 13 | 7 | 1 | 6 | 30 | 25 | 19 | 4 | 7 | 70 | 38 | 61 | 32 |
| 2 | Wolverhampton W'drs. | 31 | 9 | 3 | 4 | 24 | 14 | 8 | 4 | 3 | 24 | 14 | 17 | 7 | 7 | 48 | 28 | 58 | 20 |
| 3 | Millwall | 32 | 10 | 3 | 3 | 32 | 17 | 5 | 6 | 5 | 20 | 17 | 15 | 9 | 8 | 52 | 34 | 54 | 18 |
| 4 | West Bromwich Albion | 31 | 10 | 2 | 4 | 19 | 7 | 6 | 4 | 5 | 16 | 16 | 16 | 6 | 9 | 35 | 23 | 54 | 12 |
| 5 | Crystal Palace | 32 | 11 | 1 | 4 | 38 | 17 | 6 | 1 | 9 | 20 | 28 | 17 | 2 | 13 | 58 | 45 | 53 | 13 |
| 6 | Burnley | 28 | 8 | 4 | 2 | 29 | 19 | 7 | 2 | 5 | 21 | 21 | 15 | 6 | 7 | 50 | 40 | 51 | 10 |
| 7 | Norwich City | 31 | 10 | 4 | 1 | 24 | 11 | 5 | 1 | 10 | 18 | 29 | 15 | 5 | 11 | 42 | 40 | 50 | 2 |
| 8 | Birmingham City | 31 | 9 | 2 | 4 | 27 | 12 | 4 | 6 | 6 | 18 | 24 | 13 | 8 | 10 | 45 | 36 | 47 | 9 |
| 9 | Preston North End | 31 | 6 | 6 | 3 | 27 | 15 | 6 | 5 | 5 | 19 | 24 | 12 | 11 | 8 | 46 | 39 | 47 | 7 |
| 10 | Coventry City | 31 | 7 | 3 | 5 | 21 | 14 | 7 | 2 | 7 | 17 | 18 | 14 | 5 | 12 | 38 | 32 | 47 | 6 |
| 11 | Gillingham | 32 | 8 | 4 | 4 | 30 | 17 | 5 | 3 | 8 | 19 | 29 | 13 | 7 | 12 | 49 | 46 | 46 | 3 |
| 12 | Nottingham Forest | 32 | 7 | 7 | 2 | 19 | 11 | 3 | 6 | 7 | 16 | 18 | 10 | 13 | 9 | 35 | 29 | 43 | 6 |
| 13 | Watford | 30 | 7 | 4 | 4 | 28 | 20 | 4 | 4 | 7 | 16 | 16 | 11 | 8 | 11 | 44 | 36 | 41 | 8 |
| 14 | Sheffield United | 31 | 4 | 8 | 4 | 21 | 20 | 5 | 5 | 5 | 11 | 15 | 9 | 13 | 9 | 32 | 35 | 40 | -3 |
| 15 | Portsmouth | 31 | 7 | 2 | 6 | 29 | 26 | 4 | 5 | 7 | 18 | 25 | 11 | 7 | 13 | 47 | 51 | 40 | -4 |
| 16 | Wimbledon | 29 | 5 | 6 | 3 | 20 | 15 | 5 | 3 | 7 | 25 | 26 | 10 | 9 | 10 | 45 | 41 | 39 | 4 |
| 17 | Bradford City | 31 | 8 | 1 | 7 | 36 | 29 | 3 | 5 | 7 | 17 | 28 | 11 | 6 | 14 | 53 | 57 | 39 | -4 |
| 18 | Barnsley | 32 | 7 | 6 | 3 | 29 | 23 | 1 | 6 | 9 | 18 | 36 | 8 | 12 | 12 | 47 | 59 | 36 | -12 |
| 19 | Crewe Alexandra | 29 | 6 | 5 | 3 | 12 | 14 | 3 | 3 | 9 | 17 | 28 | 9 | 8 | 12 | 29 | 42 | 35 | -13 |
| 20 | Rotherham United | 30 | 5 | 8 | 2 | 20 | 18 | 2 | 3 | 10 | 16 | 28 | 7 | 11 | 12 | 36 | 46 | 32 | -10 |
| 21 | Walsall | 32 | 7 | 3 | 6 | 22 | 20 | 1 | 4 | 11 | 14 | 32 | 8 | 7 | 17 | 36 | 52 | 31 | -16 |
| 22 | Sheffield Wednesday | 31 | 4 | 5 | 7 | 20 | 27 | 3 | 5 | 7 | 11 | 22 | 7 | 10 | 14 | 31 | 49 | 31 | -18 |
| 23 | Grimsby Town | 32 | 4 | 5 | 7 | 14 | 20 | 2 | 5 | 9 | 12 | 32 | 6 | 10 | 16 | 26 | 52 | 28 | -26 |
| 24 | Stockport County | 32 | 1 | 1 | 14 | 10 | 33 | 1 | 7 | 8 | 19 | 40 | 2 | 8 | 22 | 29 | 73 | 14 | -44 |



