Nationwide League Division One 2001/2002
Historical league standings at 19th January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 28 | 11 | 3 | 1 | 38 | 13 | 6 | 1 | 6 | 28 | 24 | 17 | 4 | 7 | 66 | 37 | 55 | 29 |
| 2 | Wolverhampton W'drs. | 29 | 8 | 3 | 4 | 22 | 13 | 8 | 4 | 2 | 24 | 13 | 16 | 7 | 6 | 46 | 26 | 55 | 20 |
| 3 | Millwall | 29 | 10 | 2 | 3 | 30 | 15 | 5 | 5 | 4 | 20 | 15 | 15 | 7 | 7 | 50 | 30 | 52 | 20 |
| 4 | Burnley | 28 | 8 | 4 | 2 | 29 | 19 | 7 | 2 | 5 | 21 | 21 | 15 | 6 | 7 | 50 | 40 | 51 | 10 |
| 5 | Crystal Palace | 30 | 11 | 1 | 3 | 37 | 14 | 5 | 1 | 9 | 17 | 27 | 16 | 2 | 12 | 54 | 41 | 50 | 13 |
| 6 | Norwich City | 29 | 10 | 3 | 1 | 24 | 11 | 5 | 1 | 9 | 18 | 28 | 15 | 4 | 10 | 42 | 39 | 49 | 3 |
| 7 | West Bromwich Albion | 29 | 8 | 2 | 4 | 17 | 7 | 6 | 4 | 5 | 16 | 16 | 14 | 6 | 9 | 33 | 23 | 48 | 10 |
| 8 | Birmingham City | 30 | 9 | 2 | 4 | 27 | 12 | 4 | 6 | 5 | 18 | 23 | 13 | 8 | 9 | 45 | 35 | 47 | 10 |
| 9 | Coventry City | 29 | 7 | 3 | 4 | 20 | 12 | 6 | 2 | 7 | 14 | 17 | 13 | 5 | 11 | 34 | 29 | 44 | 5 |
| 10 | Preston North End | 29 | 6 | 5 | 3 | 26 | 14 | 5 | 5 | 5 | 18 | 24 | 11 | 10 | 8 | 44 | 38 | 43 | 6 |
| 11 | Gillingham | 30 | 8 | 3 | 4 | 27 | 14 | 4 | 3 | 8 | 17 | 28 | 12 | 6 | 12 | 44 | 42 | 42 | 2 |
| 12 | Watford | 28 | 7 | 4 | 3 | 27 | 18 | 4 | 3 | 7 | 15 | 15 | 11 | 7 | 10 | 42 | 33 | 40 | 9 |
| 13 | Nottingham Forest | 30 | 7 | 7 | 1 | 19 | 10 | 2 | 6 | 7 | 13 | 17 | 9 | 13 | 8 | 32 | 27 | 40 | 5 |
| 14 | Wimbledon | 28 | 5 | 6 | 3 | 20 | 15 | 5 | 3 | 6 | 24 | 24 | 10 | 9 | 9 | 44 | 39 | 39 | 5 |
| 15 | Sheffield United | 30 | 4 | 7 | 4 | 21 | 20 | 5 | 5 | 5 | 11 | 15 | 9 | 12 | 9 | 32 | 35 | 39 | -3 |
| 16 | Bradford City | 29 | 8 | 1 | 6 | 36 | 28 | 2 | 5 | 7 | 16 | 28 | 10 | 6 | 13 | 52 | 56 | 36 | -4 |
| 17 | Portsmouth | 29 | 7 | 1 | 6 | 25 | 22 | 3 | 5 | 7 | 17 | 25 | 10 | 6 | 13 | 42 | 47 | 36 | -5 |
| 18 | Barnsley | 30 | 6 | 6 | 3 | 28 | 23 | 1 | 5 | 9 | 14 | 32 | 7 | 11 | 12 | 42 | 55 | 32 | -13 |
| 19 | Crewe Alexandra | 28 | 5 | 5 | 3 | 11 | 14 | 3 | 3 | 9 | 17 | 28 | 8 | 8 | 12 | 28 | 42 | 32 | -14 |
| 20 | Rotherham United | 28 | 5 | 7 | 2 | 19 | 17 | 2 | 3 | 9 | 15 | 26 | 7 | 10 | 11 | 34 | 43 | 31 | -9 |
| 21 | Sheffield Wednesday | 29 | 4 | 5 | 6 | 19 | 24 | 3 | 4 | 7 | 11 | 22 | 7 | 9 | 13 | 30 | 46 | 30 | -16 |
| 22 | Walsall | 29 | 6 | 3 | 6 | 20 | 19 | 1 | 3 | 10 | 12 | 29 | 7 | 6 | 16 | 32 | 48 | 27 | -16 |
| 23 | Grimsby Town | 30 | 4 | 5 | 6 | 14 | 19 | 2 | 4 | 9 | 11 | 31 | 6 | 9 | 15 | 25 | 50 | 27 | -25 |
| 24 | Stockport County | 30 | 1 | 1 | 13 | 9 | 30 | 1 | 6 | 8 | 16 | 37 | 2 | 7 | 21 | 25 | 67 | 13 | -42 |



