Nationwide League Division One 2000/2001
Historical league standings at 26th August 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9 | 2 | 9 | 7 |
| 2 | Bolton Wanderers | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 1 | 7 | 4 |
| 3 | Blackburn Rovers | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 7 | 3 |
| 4 | Watford | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 7 | 2 |
| 5 | Barnsley | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 6 | 3 |
| 6 | Preston North End | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | 2 |
| 7 | Sheffield United | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | 1 |
| 8 | Wolverhampton W'drs. | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 5 | 1 |
| 9 | Queens Park Rangers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 1 |
| 10 | Sheffield Wednesday | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 11 | Burnley | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| 12 | Nottingham Forest | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| 13 | Stockport County | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 6 | 4 | -1 |
| 14 | Birmingham City | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | -1 |
| 15 | Crystal Palace | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | -1 |
| 16 | Tranmere Rovers | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | -1 |
| 17 | Huddersfield Town | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 6 | 3 | -1 |
| 18 | Wimbledon | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | -1 |
| 19 | Portsmouth | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | -2 |
| 20 | Grimsby Town | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | -2 |
| 21 | Norwich City | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 4 | 1 | -2 |
| 22 | Gillingham | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 7 | 1 | -3 |
| 23 | Crewe Alexandra | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | -3 |
| 24 | West Bromwich Albion | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 3 | 1 | 7 | 0 | -6 |



