Nationwide League Division One 2000/2001
Historical league standings at 21st November 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 18 | 9 | 0 | 1 | 28 | 7 | 5 | 3 | 0 | 16 | 5 | 14 | 3 | 1 | 44 | 12 | 45 | 32 |
| 2 | Watford | 18 | 7 | 1 | 2 | 21 | 8 | 5 | 2 | 1 | 16 | 11 | 12 | 3 | 3 | 37 | 19 | 39 | 18 |
| 3 | Bolton Wanderers | 19 | 5 | 3 | 1 | 15 | 8 | 5 | 3 | 2 | 16 | 11 | 10 | 6 | 3 | 31 | 19 | 36 | 12 |
| 4 | Burnley | 19 | 6 | 3 | 0 | 12 | 4 | 4 | 2 | 4 | 11 | 16 | 10 | 5 | 4 | 23 | 20 | 35 | 3 |
| 5 | Birmingham City | 18 | 8 | 1 | 1 | 22 | 9 | 2 | 3 | 3 | 6 | 7 | 10 | 4 | 4 | 28 | 16 | 34 | 12 |
| 6 | Blackburn Rovers | 18 | 7 | 1 | 1 | 20 | 10 | 3 | 3 | 3 | 9 | 9 | 10 | 4 | 4 | 29 | 19 | 34 | 10 |
| 7 | Preston North End | 18 | 6 | 2 | 1 | 13 | 5 | 4 | 2 | 3 | 11 | 12 | 10 | 4 | 4 | 24 | 17 | 34 | 7 |
| 8 | West Bromwich Albion | 19 | 6 | 2 | 2 | 15 | 10 | 4 | 2 | 3 | 9 | 10 | 10 | 4 | 5 | 24 | 20 | 34 | 4 |
| 9 | Nottingham Forest | 17 | 3 | 1 | 4 | 11 | 10 | 6 | 2 | 1 | 15 | 10 | 9 | 3 | 5 | 26 | 20 | 30 | 6 |
| 10 | Sheffield United | 18 | 7 | 2 | 1 | 17 | 6 | 1 | 2 | 5 | 4 | 14 | 8 | 4 | 6 | 21 | 20 | 28 | 1 |
| 11 | Wimbledon | 17 | 1 | 5 | 2 | 7 | 10 | 5 | 1 | 3 | 17 | 8 | 6 | 6 | 5 | 24 | 18 | 24 | 6 |
| 12 | Portsmouth | 19 | 4 | 3 | 2 | 14 | 11 | 1 | 5 | 4 | 8 | 14 | 5 | 8 | 6 | 22 | 25 | 23 | -3 |
| 13 | Barnsley | 19 | 5 | 1 | 4 | 18 | 13 | 1 | 3 | 5 | 7 | 17 | 6 | 4 | 9 | 25 | 30 | 22 | -5 |
| 14 | Norwich City | 18 | 3 | 4 | 2 | 7 | 6 | 2 | 1 | 6 | 10 | 17 | 5 | 5 | 8 | 17 | 23 | 20 | -6 |
| 15 | Wolverhampton W'drs. | 19 | 3 | 4 | 2 | 12 | 8 | 1 | 3 | 6 | 6 | 13 | 4 | 7 | 8 | 18 | 21 | 19 | -3 |
| 16 | Tranmere Rovers | 19 | 4 | 2 | 3 | 15 | 13 | 1 | 2 | 7 | 7 | 16 | 5 | 4 | 10 | 22 | 29 | 19 | -7 |
| 17 | Gillingham | 19 | 3 | 3 | 3 | 10 | 11 | 1 | 4 | 5 | 12 | 19 | 4 | 7 | 8 | 22 | 30 | 19 | -8 |
| 18 | Crystal Palace | 18 | 3 | 1 | 5 | 13 | 13 | 2 | 2 | 5 | 10 | 15 | 5 | 3 | 10 | 23 | 28 | 18 | -5 |
| 19 | Crewe Alexandra | 19 | 3 | 3 | 4 | 8 | 11 | 2 | 0 | 7 | 6 | 13 | 5 | 3 | 11 | 14 | 24 | 18 | -10 |
| 20 | Sheffield Wednesday | 19 | 2 | 2 | 5 | 12 | 20 | 3 | 1 | 6 | 9 | 15 | 5 | 3 | 11 | 21 | 35 | 18 | -14 |
| 21 | Grimsby Town | 17 | 4 | 0 | 4 | 8 | 7 | 1 | 2 | 6 | 5 | 17 | 5 | 2 | 10 | 13 | 24 | 17 | -11 |
| 22 | Queens Park Rangers | 18 | 2 | 5 | 2 | 8 | 8 | 0 | 4 | 5 | 11 | 20 | 2 | 9 | 7 | 19 | 28 | 15 | -9 |
| 23 | Stockport County | 19 | 1 | 5 | 3 | 12 | 15 | 2 | 1 | 7 | 10 | 20 | 3 | 6 | 10 | 22 | 35 | 15 | -13 |
| 24 | Huddersfield Town | 18 | 0 | 2 | 7 | 5 | 14 | 1 | 3 | 5 | 6 | 14 | 1 | 5 | 12 | 11 | 28 | 8 | -17 |



