Nationwide League Division One 2000/2001
Historical league standings at 17th October 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 10 | 6 | 0 | 0 | 19 | 4 | 4 | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 28 | 5 | 30 | 23 |
| 2 | Watford | 11 | 5 | 1 | 0 | 13 | 2 | 4 | 1 | 0 | 12 | 7 | 9 | 2 | 0 | 25 | 9 | 29 | 16 |
| 3 | Birmingham City | 12 | 6 | 0 | 1 | 17 | 6 | 2 | 2 | 1 | 5 | 4 | 8 | 2 | 2 | 22 | 10 | 26 | 12 |
| 4 | Bolton Wanderers | 12 | 3 | 2 | 1 | 7 | 4 | 4 | 2 | 0 | 10 | 5 | 7 | 4 | 1 | 17 | 9 | 25 | 8 |
| 5 | Preston North End | 12 | 5 | 2 | 0 | 10 | 2 | 2 | 1 | 2 | 6 | 7 | 7 | 3 | 2 | 16 | 9 | 24 | 7 |
| 6 | West Bromwich Albion | 13 | 4 | 1 | 2 | 8 | 7 | 3 | 1 | 2 | 5 | 6 | 7 | 2 | 4 | 13 | 13 | 23 | 0 |
| 7 | Burnley | 12 | 3 | 3 | 0 | 7 | 4 | 3 | 1 | 2 | 7 | 7 | 6 | 4 | 2 | 14 | 11 | 22 | 3 |
| 8 | Sheffield United | 11 | 5 | 1 | 0 | 11 | 1 | 1 | 1 | 3 | 2 | 8 | 6 | 2 | 3 | 13 | 9 | 20 | 4 |
| 9 | Nottingham Forest | 11 | 1 | 1 | 2 | 2 | 5 | 4 | 2 | 1 | 10 | 8 | 5 | 3 | 3 | 12 | 13 | 18 | -1 |
| 10 | Portsmouth | 13 | 4 | 1 | 2 | 11 | 8 | 0 | 3 | 3 | 3 | 8 | 4 | 4 | 5 | 14 | 16 | 16 | -2 |
| 11 | Barnsley | 12 | 4 | 1 | 1 | 15 | 8 | 0 | 2 | 4 | 5 | 14 | 4 | 3 | 5 | 20 | 22 | 15 | -2 |
| 12 | Gillingham | 13 | 3 | 2 | 1 | 9 | 7 | 0 | 4 | 3 | 9 | 14 | 3 | 6 | 4 | 18 | 21 | 15 | -3 |
| 13 | Wimbledon | 10 | 1 | 4 | 0 | 7 | 5 | 2 | 1 | 2 | 9 | 4 | 3 | 5 | 2 | 16 | 9 | 14 | 7 |
| 14 | Tranmere Rovers | 13 | 3 | 0 | 3 | 10 | 10 | 1 | 2 | 4 | 3 | 9 | 4 | 2 | 7 | 13 | 19 | 14 | -6 |
| 15 | Blackburn Rovers | 10 | 3 | 1 | 1 | 12 | 7 | 0 | 2 | 3 | 2 | 6 | 3 | 3 | 4 | 14 | 13 | 12 | 1 |
| 16 | Wolverhampton W'drs. | 12 | 2 | 2 | 1 | 7 | 3 | 0 | 3 | 4 | 4 | 9 | 2 | 5 | 5 | 11 | 12 | 11 | -1 |
| 17 | Queens Park Rangers | 11 | 2 | 3 | 0 | 5 | 3 | 0 | 2 | 4 | 7 | 14 | 2 | 5 | 4 | 12 | 17 | 11 | -5 |
| 18 | Grimsby Town | 11 | 3 | 0 | 4 | 6 | 7 | 0 | 2 | 2 | 2 | 6 | 3 | 2 | 6 | 8 | 13 | 11 | -5 |
| 19 | Norwich City | 11 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 8 | 12 | 2 | 4 | 5 | 9 | 14 | 10 | -5 |
| 20 | Crewe Alexandra | 12 | 1 | 3 | 2 | 4 | 5 | 1 | 0 | 5 | 4 | 10 | 2 | 3 | 7 | 8 | 15 | 9 | -7 |
| 21 | Crystal Palace | 11 | 1 | 1 | 3 | 4 | 6 | 1 | 1 | 4 | 3 | 8 | 2 | 2 | 7 | 7 | 14 | 8 | -7 |
| 22 | Stockport County | 13 | 0 | 4 | 2 | 5 | 8 | 1 | 1 | 5 | 7 | 16 | 1 | 5 | 7 | 12 | 24 | 8 | -12 |
| 23 | Huddersfield Town | 12 | 0 | 1 | 5 | 5 | 11 | 1 | 2 | 3 | 5 | 9 | 1 | 3 | 8 | 10 | 20 | 6 | -10 |
| 24 | Sheffield Wednesday | 12 | 0 | 1 | 5 | 5 | 15 | 1 | 1 | 4 | 3 | 8 | 1 | 2 | 9 | 8 | 23 | 5 | -15 |



