Nationwide League Division One 2000/2001
Historical league standings at 10th September 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 5 | 3 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 15 | 3 | 15 | 12 |
| 2 | Watford | 5 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 10 | 3 | 13 | 7 |
| 3 | Bolton Wanderers | 5 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 9 | 3 | 13 | 6 |
| 4 | Blackburn Rovers | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 9 | 3 | 11 | 6 |
| 5 | Preston North End | 6 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 7 | 4 | 11 | 3 |
| 6 | Birmingham City | 5 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 8 | 5 | 10 | 3 |
| 7 | Tranmere Rovers | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 7 | 7 | 10 | 0 |
| 8 | Burnley | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 8 | 1 |
| 9 | Nottingham Forest | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 5 | 7 | 7 | -2 |
| 10 | West Bromwich Albion | 6 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 3 | 4 | 8 | 7 | -4 |
| 11 | Wimbledon | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 1 | 6 | 2 | 6 | 4 |
| 12 | Queens Park Rangers | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 6 | 0 |
| 13 | Stockport County | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 7 | 1 | 3 | 2 | 6 | 8 | 6 | -2 |
| 14 | Sheffield United | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 8 | 2 | 0 | 3 | 5 | 8 | 6 | -3 |
| 15 | Barnsley | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 10 | 2 | 0 | 3 | 7 | 11 | 6 | -4 |
| 16 | Crewe Alexandra | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 3 | 5 | -1 |
| 17 | Gillingham | 6 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 6 | 9 | 5 | -3 |
| 18 | Portsmouth | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 6 | 9 | 5 | -3 |
| 19 | Wolverhampton W'drs. | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 3 | 5 | 8 | 5 | -3 |
| 20 | Sheffield Wednesday | 5 | 0 | 1 | 2 | 3 | 9 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 5 | 10 | 5 | -5 |
| 21 | Huddersfield Town | 5 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 7 | 9 | 4 | -2 |
| 22 | Grimsby Town | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 6 | 4 | -3 |
| 23 | Crystal Palace | 6 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 5 | 9 | 4 | -4 |
| 24 | Norwich City | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 5 | 2 | -3 |



