Nationwide League Division Two 1999/2000
Historical league standings at 22nd April 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Preston North End | 43 | 14 | 4 | 4 | 34 | 21 | 12 | 7 | 2 | 35 | 12 | 26 | 11 | 6 | 69 | 33 | 89 | 36 |
| 2 | Wigan Athletic | 43 | 15 | 3 | 4 | 37 | 13 | 7 | 12 | 2 | 32 | 21 | 22 | 15 | 6 | 69 | 34 | 81 | 35 |
| 3 | Bristol Rovers | 43 | 13 | 6 | 3 | 32 | 17 | 10 | 4 | 7 | 34 | 23 | 23 | 10 | 10 | 66 | 40 | 79 | 26 |
| 4 | Burnley | 43 | 15 | 3 | 4 | 40 | 23 | 7 | 10 | 4 | 22 | 21 | 22 | 13 | 8 | 62 | 44 | 79 | 18 |
| 5 | Gillingham | 42 | 14 | 3 | 4 | 40 | 20 | 9 | 6 | 6 | 31 | 24 | 23 | 9 | 10 | 71 | 44 | 78 | 27 |
| 6 | Millwall | 43 | 13 | 6 | 2 | 38 | 16 | 9 | 6 | 7 | 33 | 29 | 22 | 12 | 9 | 71 | 45 | 78 | 26 |
| 7 | Stoke City | 42 | 11 | 7 | 3 | 32 | 17 | 9 | 6 | 6 | 29 | 23 | 20 | 13 | 9 | 61 | 40 | 73 | 21 |
| 8 | Notts. County | 43 | 9 | 5 | 7 | 30 | 24 | 9 | 5 | 8 | 28 | 26 | 18 | 10 | 15 | 58 | 50 | 64 | 8 |
| 9 | Bristol City | 43 | 7 | 13 | 1 | 29 | 14 | 7 | 5 | 10 | 24 | 36 | 14 | 18 | 11 | 53 | 50 | 60 | 3 |
| 10 | Wycombe Wanderers | 43 | 11 | 4 | 7 | 32 | 23 | 4 | 9 | 8 | 21 | 26 | 15 | 13 | 15 | 53 | 49 | 58 | 4 |
| 11 | Luton Town | 43 | 10 | 5 | 6 | 39 | 33 | 6 | 3 | 13 | 19 | 30 | 16 | 8 | 19 | 58 | 63 | 56 | -5 |
| 12 | Oldham Athletic | 43 | 8 | 4 | 10 | 26 | 27 | 7 | 6 | 8 | 21 | 26 | 15 | 10 | 18 | 47 | 53 | 55 | -6 |
| 13 | Reading | 43 | 8 | 9 | 4 | 25 | 17 | 6 | 4 | 12 | 28 | 44 | 14 | 13 | 16 | 53 | 61 | 55 | -8 |
| 14 | Bournemouth | 43 | 11 | 4 | 6 | 34 | 16 | 5 | 2 | 15 | 20 | 41 | 16 | 6 | 21 | 54 | 57 | 54 | -3 |
| 15 | Wrexham | 43 | 7 | 6 | 8 | 21 | 24 | 7 | 5 | 10 | 28 | 37 | 14 | 11 | 18 | 49 | 61 | 53 | -12 |
| 16 | Bury | 42 | 8 | 9 | 5 | 37 | 32 | 4 | 7 | 9 | 19 | 26 | 12 | 16 | 14 | 56 | 58 | 52 | -2 |
| 17 | Brentford | 43 | 8 | 5 | 8 | 25 | 28 | 5 | 7 | 10 | 20 | 28 | 13 | 12 | 18 | 45 | 56 | 51 | -11 |
| 18 | Colchester United | 43 | 9 | 4 | 9 | 33 | 36 | 5 | 5 | 11 | 23 | 41 | 14 | 9 | 20 | 56 | 77 | 51 | -21 |
| 19 | Cambridge United | 43 | 7 | 6 | 8 | 35 | 31 | 4 | 6 | 12 | 26 | 30 | 11 | 12 | 20 | 61 | 61 | 45 | 0 |
| 20 | Cardiff City | 42 | 4 | 10 | 7 | 22 | 32 | 4 | 7 | 10 | 20 | 27 | 8 | 17 | 17 | 42 | 59 | 41 | -17 |
| 21 | Oxford United | 43 | 5 | 5 | 12 | 22 | 38 | 6 | 3 | 12 | 17 | 32 | 11 | 8 | 24 | 39 | 70 | 41 | -31 |
| 22 | Scunthorpe United | 43 | 4 | 6 | 11 | 15 | 30 | 5 | 6 | 11 | 24 | 38 | 9 | 12 | 22 | 39 | 68 | 39 | -29 |
| 23 | Blackpool | 43 | 3 | 9 | 9 | 22 | 34 | 4 | 6 | 12 | 22 | 39 | 7 | 15 | 21 | 44 | 73 | 36 | -29 |
| 24 | Chesterfield | 43 | 4 | 7 | 11 | 15 | 24 | 2 | 6 | 13 | 14 | 35 | 6 | 13 | 24 | 29 | 59 | 31 | -30 |



