F.A. Carling Premiership 1999/2000
Historical league standings at 21st November 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 15 | 6 | 2 | 0 | 24 | 6 | 4 | 1 | 2 | 11 | 14 | 10 | 3 | 2 | 35 | 20 | 33 | 15 |
| 2 | Arsenal | 16 | 6 | 1 | 1 | 18 | 6 | 4 | 1 | 3 | 11 | 9 | 10 | 2 | 4 | 29 | 15 | 32 | 14 |
| 3 | Leeds United | 15 | 6 | 1 | 1 | 13 | 6 | 4 | 1 | 2 | 15 | 13 | 10 | 2 | 3 | 28 | 19 | 32 | 9 |
| 4 | Sunderland | 15 | 5 | 2 | 1 | 10 | 5 | 3 | 2 | 2 | 14 | 9 | 8 | 4 | 3 | 24 | 14 | 28 | 10 |
| 5 | Liverpool | 15 | 5 | 0 | 3 | 11 | 6 | 3 | 3 | 1 | 9 | 6 | 8 | 3 | 4 | 20 | 12 | 27 | 8 |
| 6 | Tottenham Hotspur | 14 | 5 | 0 | 2 | 17 | 12 | 3 | 2 | 2 | 7 | 6 | 8 | 2 | 4 | 24 | 18 | 26 | 6 |
| 7 | Leicester City | 16 | 6 | 2 | 1 | 16 | 10 | 2 | 0 | 5 | 9 | 13 | 8 | 2 | 6 | 25 | 23 | 26 | 2 |
| 8 | Middlesbrough | 15 | 4 | 1 | 3 | 9 | 9 | 3 | 0 | 4 | 11 | 14 | 7 | 1 | 7 | 20 | 23 | 22 | -3 |
| 9 | Chelsea | 13 | 4 | 1 | 1 | 13 | 3 | 2 | 2 | 3 | 6 | 8 | 6 | 3 | 4 | 19 | 11 | 21 | 8 |
| 10 | West Ham United | 14 | 5 | 1 | 0 | 11 | 6 | 1 | 2 | 5 | 5 | 8 | 6 | 3 | 5 | 16 | 14 | 21 | 2 |
| 11 | Everton | 15 | 3 | 4 | 0 | 16 | 8 | 2 | 1 | 5 | 8 | 14 | 5 | 5 | 5 | 24 | 22 | 20 | 2 |
| 12 | Aston Villa | 14 | 3 | 3 | 1 | 8 | 4 | 2 | 0 | 5 | 5 | 12 | 5 | 3 | 6 | 13 | 16 | 18 | -3 |
| 13 | Coventry City | 14 | 4 | 0 | 3 | 15 | 8 | 0 | 5 | 2 | 6 | 8 | 4 | 5 | 5 | 21 | 16 | 17 | 5 |
| 14 | Southampton | 14 | 2 | 2 | 3 | 10 | 11 | 2 | 2 | 3 | 10 | 13 | 4 | 4 | 6 | 20 | 24 | 16 | -4 |
| 15 | Wimbledon | 15 | 2 | 4 | 2 | 12 | 11 | 1 | 3 | 3 | 10 | 18 | 3 | 7 | 5 | 22 | 29 | 16 | -7 |
| 16 | Newcastle United | 15 | 3 | 2 | 2 | 17 | 8 | 0 | 2 | 6 | 8 | 21 | 3 | 4 | 8 | 25 | 29 | 13 | -4 |
| 17 | Bradford City | 14 | 1 | 3 | 2 | 6 | 11 | 2 | 0 | 6 | 6 | 12 | 3 | 3 | 8 | 12 | 23 | 12 | -11 |
| 18 | Derby County | 15 | 2 | 0 | 6 | 7 | 15 | 1 | 3 | 3 | 7 | 11 | 3 | 3 | 9 | 14 | 26 | 12 | -12 |
| 19 | Watford | 15 | 2 | 1 | 4 | 7 | 10 | 1 | 1 | 6 | 4 | 15 | 3 | 2 | 10 | 11 | 25 | 11 | -14 |
| 20 | Sheffield Wednesday | 15 | 1 | 2 | 4 | 9 | 11 | 0 | 1 | 7 | 4 | 25 | 1 | 3 | 11 | 13 | 36 | 6 | -23 |
