F.A. Carling Premiership 1999/2000
Historical league standings at 21st August 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Tottenham Hotspur | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 8 | 5 | 9 | 3 |
| 2 | Middlesbrough | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 7 | 4 | 9 | 3 |
| 3 | Manchester United | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 1 | 7 | 6 |
| 4 | Chelsea | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 2 | 7 | 5 |
| 5 | Aston Villa | 4 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 3 | 7 | 3 |
| 6 | Leeds United | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 5 | 3 | 7 | 2 |
| 7 | West Ham United | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 7 | 2 |
| 8 | Arsenal | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 7 | 2 |
| 9 | Watford | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 5 | 6 | -1 |
| 10 | Southampton | 4 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 2 | 6 | 9 | 6 | -3 |
| 11 | Wimbledon | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 5 | 1 | 2 | 1 | 9 | 9 | 5 | 0 |
| 12 | Coventry City | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 0 |
| 13 | Bradford City | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| 14 | Everton | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 7 | 8 | 4 | -1 |
| 15 | Leicester City | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 6 | 4 | -1 |
| 16 | Sunderland | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 2 | 3 | 6 | 4 | -3 |
| 17 | Liverpool | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | -1 |
| 18 | Newcastle United | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 3 | 6 | 11 | 1 | -5 |
| 19 | Derby County | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 7 | 1 | -5 |
| 20 | Sheffield Wednesday | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 3 | 3 | 9 | 1 | -6 |
