Nationwide League Division One 1998/1999
Historical league standings at 8th September 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Birmingham City | 7 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 5 | 2 | 5 | 1 | 1 | 11 | 3 | 16 | 11 |
| 2 | Sunderland | 6 | 3 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 14 | 3 | 14 | 14 |
| 3 | Bury | 7 | 4 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 7 | 2 | 14 | 7 |
| 4 | Wolverhampton W'drs. | 6 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 5 | 2 | 4 | 1 | 1 | 10 | 4 | 13 | 10 |
| 5 | Huddersfield Town | 7 | 3 | 1 | 0 | 8 | 4 | 1 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 10 | 7 | 13 | 10 |
| 6 | Norwich City | 5 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 4 | 0 | 1 | 11 | 6 | 12 | 11 |
| 7 | West Bromwich Albion | 6 | 2 | 0 | 1 | 8 | 4 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 14 | 11 | 10 | 14 |
| 8 | Sheffield United | 7 | 3 | 0 | 1 | 8 | 6 | 0 | 1 | 2 | 3 | 7 | 3 | 1 | 3 | 11 | 13 | 10 | 11 |
| 9 | Bolton Wanderers | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 7 | 6 | 2 | 3 | 0 | 11 | 8 | 9 | 11 |
| 10 | Stockport County | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 5 | 6 | 2 | 3 | 2 | 8 | 9 | 9 | 8 |
| 11 | Watford | 6 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 7 | 8 | 3 | 0 | 3 | 8 | 10 | 9 | 8 |
| 12 | Ipswich Town | 6 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 1 | 6 | 2 | 9 | 6 |
| 13 | Grimsby Town | 7 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 3 | 2 | 7 | 2 | 2 | 3 | 8 | 8 | 8 | 8 |
| 14 | Crystal Palace | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 7 | 6 | 8 | 7 |
| 15 | Portsmouth | 7 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 5 | 9 | 1 | 3 | 3 | 9 | 11 | 6 | 9 |
| 16 | Crewe Alexandra | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 2 | 6 | 2 | 0 | 4 | 7 | 9 | 6 | 7 |
| 17 | Barnsley | 6 | 1 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 6 | 9 | 6 | 6 |
| 18 | Swindon Town | 6 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 3 | 6 | 10 | 5 | 6 |
| 19 | Oxford United | 6 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 3 | 5 | 7 | 5 | 5 |
| 20 | Bristol City | 7 | 0 | 1 | 2 | 4 | 8 | 0 | 3 | 1 | 5 | 6 | 0 | 4 | 3 | 9 | 14 | 4 | 9 |
| 21 | Bradford City | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 4 | 6 | 11 | 4 | 6 |
| 22 | Port Vale | 6 | 1 | 0 | 3 | 2 | 9 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 12 | 4 | 4 |
| 23 | Queens Park Rangers | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 3 | 3 | 3 | 9 | 3 | 3 |
| 24 | Tranmere Rovers | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 2 | 2 | 9 | 3 | 2 |



