Nationwide League Division One 1998/1999
Historical league standings at 30th January 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 29 | 11 | 2 | 1 | 33 | 7 | 6 | 7 | 2 | 27 | 14 | 17 | 9 | 3 | 60 | 21 | 60 | 60 |
| 2 | Bradford City | 28 | 10 | 2 | 2 | 34 | 14 | 6 | 3 | 5 | 18 | 16 | 16 | 5 | 7 | 52 | 30 | 53 | 52 |
| 3 | Bolton Wanderers | 28 | 9 | 4 | 2 | 31 | 14 | 5 | 6 | 2 | 22 | 19 | 14 | 10 | 4 | 53 | 33 | 52 | 53 |
| 4 | Ipswich Town | 29 | 9 | 1 | 5 | 19 | 8 | 6 | 5 | 3 | 19 | 11 | 15 | 6 | 8 | 38 | 19 | 51 | 38 |
| 5 | Watford | 30 | 8 | 6 | 2 | 22 | 15 | 5 | 4 | 5 | 24 | 24 | 13 | 10 | 7 | 46 | 39 | 49 | 46 |
| 6 | Birmingham City | 28 | 7 | 5 | 2 | 19 | 10 | 7 | 2 | 5 | 24 | 16 | 14 | 7 | 7 | 43 | 26 | 49 | 43 |
| 7 | Grimsby Town | 29 | 9 | 4 | 1 | 22 | 9 | 5 | 2 | 8 | 12 | 21 | 14 | 6 | 9 | 34 | 30 | 48 | 34 |
| 8 | West Bromwich Albion | 30 | 9 | 1 | 5 | 31 | 21 | 4 | 6 | 5 | 22 | 24 | 13 | 7 | 10 | 53 | 45 | 46 | 53 |
| 9 | Wolverhampton W'drs. | 29 | 7 | 6 | 1 | 20 | 11 | 5 | 2 | 8 | 19 | 18 | 12 | 8 | 9 | 39 | 29 | 44 | 39 |
| 10 | Huddersfield Town | 29 | 9 | 5 | 1 | 29 | 16 | 3 | 2 | 9 | 13 | 31 | 12 | 7 | 10 | 42 | 47 | 43 | 42 |
| 11 | Norwich City | 28 | 6 | 6 | 1 | 24 | 15 | 5 | 3 | 7 | 19 | 24 | 11 | 9 | 8 | 43 | 39 | 42 | 43 |
| 12 | Sheffield United | 29 | 7 | 3 | 4 | 23 | 22 | 4 | 5 | 6 | 21 | 25 | 11 | 8 | 10 | 44 | 47 | 41 | 44 |
| 13 | Barnsley | 29 | 5 | 5 | 4 | 23 | 17 | 4 | 5 | 6 | 14 | 19 | 9 | 10 | 10 | 37 | 36 | 37 | 37 |
| 14 | Crystal Palace | 29 | 7 | 6 | 1 | 30 | 17 | 2 | 2 | 11 | 11 | 34 | 9 | 8 | 12 | 41 | 51 | 35 | 41 |
| 15 | Swindon Town | 29 | 6 | 6 | 3 | 28 | 23 | 3 | 2 | 9 | 12 | 23 | 9 | 8 | 12 | 40 | 46 | 35 | 40 |
| 16 | Tranmere Rovers | 29 | 4 | 5 | 6 | 19 | 20 | 3 | 8 | 3 | 18 | 21 | 7 | 13 | 9 | 37 | 41 | 34 | 37 |
| 17 | Queens Park Rangers | 29 | 5 | 6 | 4 | 18 | 14 | 3 | 2 | 9 | 14 | 25 | 8 | 8 | 13 | 32 | 39 | 32 | 32 |
| 18 | Bury | 29 | 7 | 4 | 3 | 19 | 14 | 0 | 6 | 9 | 8 | 25 | 7 | 10 | 12 | 27 | 39 | 31 | 27 |
| 19 | Portsmouth | 29 | 6 | 3 | 5 | 21 | 16 | 1 | 6 | 8 | 15 | 29 | 7 | 9 | 13 | 36 | 45 | 30 | 36 |
| 20 | Stockport County | 29 | 4 | 5 | 6 | 18 | 17 | 2 | 7 | 5 | 16 | 22 | 6 | 12 | 11 | 34 | 39 | 30 | 34 |
| 21 | Oxford United | 29 | 5 | 4 | 6 | 20 | 23 | 2 | 3 | 9 | 10 | 28 | 7 | 7 | 15 | 30 | 51 | 28 | 30 |
| 22 | Bristol City | 29 | 4 | 6 | 4 | 24 | 27 | 1 | 5 | 9 | 16 | 30 | 5 | 11 | 13 | 40 | 57 | 26 | 40 |
| 23 | Port Vale | 29 | 5 | 1 | 8 | 12 | 23 | 2 | 3 | 10 | 17 | 30 | 7 | 4 | 18 | 29 | 53 | 25 | 29 |
| 24 | Crewe Alexandra | 29 | 4 | 3 | 8 | 20 | 30 | 1 | 3 | 10 | 12 | 30 | 5 | 6 | 18 | 32 | 60 | 21 | 32 |



