Nationwide League Division Two 1998/1999
Historical league standings at 10th November 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stoke City | 18 | 6 | 1 | 1 | 13 | 5 | 6 | 0 | 4 | 14 | 10 | 12 | 1 | 5 | 27 | 15 | 37 | 27 |
| 2 | Fulham | 16 | 5 | 2 | 1 | 15 | 7 | 6 | 1 | 1 | 11 | 5 | 11 | 3 | 2 | 26 | 12 | 36 | 26 |
| 3 | Walsall | 18 | 6 | 2 | 2 | 16 | 10 | 5 | 0 | 3 | 12 | 13 | 11 | 2 | 5 | 28 | 23 | 35 | 28 |
| 4 | Preston North End | 17 | 5 | 2 | 2 | 21 | 9 | 4 | 3 | 1 | 11 | 8 | 9 | 5 | 3 | 32 | 17 | 32 | 32 |
| 5 | Gillingham | 18 | 6 | 2 | 2 | 18 | 8 | 1 | 6 | 1 | 10 | 10 | 7 | 8 | 3 | 28 | 18 | 29 | 28 |
| 6 | Chesterfield | 16 | 8 | 0 | 1 | 16 | 4 | 0 | 4 | 3 | 1 | 6 | 8 | 4 | 4 | 17 | 10 | 28 | 17 |
| 7 | Manchester City | 18 | 4 | 3 | 2 | 13 | 8 | 3 | 3 | 3 | 10 | 10 | 7 | 6 | 5 | 23 | 18 | 27 | 23 |
| 8 | Luton Town | 16 | 5 | 1 | 1 | 9 | 2 | 3 | 2 | 4 | 12 | 14 | 8 | 3 | 5 | 21 | 16 | 27 | 21 |
| 9 | Millwall | 18 | 4 | 4 | 1 | 11 | 6 | 3 | 1 | 5 | 7 | 14 | 7 | 5 | 6 | 18 | 20 | 26 | 18 |
| 10 | Blackpool | 17 | 4 | 1 | 3 | 14 | 11 | 3 | 3 | 3 | 10 | 12 | 7 | 4 | 6 | 24 | 23 | 25 | 24 |
| 11 | Bournemouth | 16 | 4 | 3 | 0 | 13 | 5 | 2 | 3 | 4 | 11 | 14 | 6 | 6 | 4 | 24 | 19 | 24 | 24 |
| 12 | Reading | 16 | 3 | 5 | 0 | 12 | 7 | 3 | 0 | 5 | 8 | 16 | 6 | 5 | 5 | 20 | 23 | 23 | 20 |
| 13 | Bristol Rovers | 18 | 5 | 3 | 2 | 17 | 11 | 0 | 3 | 5 | 4 | 11 | 5 | 6 | 7 | 21 | 22 | 21 | 21 |
| 14 | Notts. County | 17 | 3 | 2 | 3 | 10 | 9 | 2 | 4 | 3 | 10 | 12 | 5 | 6 | 6 | 20 | 21 | 21 | 20 |
| 15 | Wrexham | 18 | 5 | 3 | 3 | 14 | 12 | 0 | 3 | 4 | 3 | 12 | 5 | 6 | 7 | 17 | 24 | 21 | 17 |
| 16 | York City | 17 | 2 | 4 | 2 | 11 | 10 | 3 | 1 | 5 | 11 | 20 | 5 | 5 | 7 | 22 | 30 | 20 | 22 |
| 17 | Wigan Athletic | 16 | 4 | 1 | 3 | 13 | 6 | 2 | 1 | 5 | 8 | 12 | 6 | 2 | 8 | 21 | 18 | 20 | 21 |
| 18 | Burnley | 18 | 4 | 3 | 2 | 10 | 9 | 1 | 2 | 6 | 11 | 16 | 5 | 5 | 8 | 21 | 25 | 20 | 21 |
| 19 | Colchester United | 17 | 3 | 2 | 3 | 6 | 9 | 2 | 3 | 4 | 10 | 13 | 5 | 5 | 7 | 16 | 22 | 20 | 16 |
| 20 | Macclesfield Town | 18 | 2 | 2 | 4 | 6 | 8 | 2 | 4 | 4 | 10 | 15 | 4 | 6 | 8 | 16 | 23 | 18 | 16 |
| 21 | Northampton Town | 18 | 1 | 6 | 1 | 10 | 10 | 2 | 2 | 6 | 7 | 11 | 3 | 8 | 7 | 17 | 21 | 17 | 17 |
| 22 | Wycombe Wanderers | 18 | 3 | 2 | 5 | 12 | 11 | 0 | 3 | 5 | 4 | 14 | 3 | 5 | 10 | 16 | 25 | 14 | 16 |
| 23 | Oldham Athletic | 18 | 2 | 2 | 5 | 8 | 13 | 1 | 2 | 6 | 6 | 15 | 3 | 4 | 11 | 14 | 28 | 13 | 14 |
| 24 | Lincoln City | 17 | 2 | 0 | 6 | 11 | 16 | 1 | 2 | 6 | 5 | 16 | 3 | 2 | 12 | 16 | 32 | 11 | 16 |



