Barclays Third Division 1989/1990
Historical league standings at 3rd March 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol City | 28 | 10 | 3 | 2 | 19 | 8 | 7 | 2 | 4 | 19 | 13 | 17 | 5 | 6 | 38 | 21 | 56 | 17 |
| 2 | Tranmere Rovers | 31 | 10 | 3 | 2 | 39 | 16 | 6 | 3 | 7 | 22 | 18 | 16 | 6 | 9 | 61 | 34 | 54 | 27 |
| 3 | Bristol Rovers | 29 | 9 | 6 | 0 | 30 | 10 | 5 | 5 | 4 | 12 | 11 | 14 | 11 | 4 | 42 | 21 | 53 | 21 |
| 4 | Notts. County | 30 | 10 | 3 | 2 | 22 | 11 | 5 | 5 | 5 | 22 | 23 | 15 | 8 | 7 | 44 | 34 | 53 | 10 |
| 5 | Rotherham United | 31 | 10 | 4 | 2 | 40 | 18 | 4 | 5 | 6 | 17 | 19 | 14 | 9 | 8 | 57 | 37 | 51 | 20 |
| 6 | Bolton Wanderers | 29 | 8 | 4 | 2 | 20 | 13 | 5 | 6 | 4 | 24 | 19 | 13 | 10 | 6 | 44 | 32 | 49 | 12 |
| 7 | Huddersfield Town | 29 | 9 | 3 | 3 | 20 | 12 | 4 | 6 | 4 | 18 | 20 | 13 | 9 | 7 | 38 | 32 | 48 | 6 |
| 8 | Bury | 32 | 5 | 6 | 5 | 21 | 19 | 7 | 2 | 7 | 25 | 22 | 12 | 8 | 12 | 46 | 41 | 44 | 5 |
| 9 | Brentford | 31 | 9 | 1 | 6 | 30 | 23 | 4 | 2 | 9 | 16 | 24 | 13 | 3 | 15 | 46 | 47 | 42 | -1 |
| 10 | Shrewsbury Town | 30 | 6 | 6 | 2 | 24 | 15 | 4 | 4 | 8 | 15 | 22 | 10 | 10 | 10 | 39 | 37 | 40 | 2 |
| 11 | Birmingham City | 30 | 8 | 4 | 3 | 23 | 11 | 3 | 3 | 9 | 13 | 28 | 11 | 7 | 12 | 36 | 39 | 40 | -3 |
| 12 | Reading | 29 | 7 | 6 | 2 | 24 | 14 | 2 | 6 | 6 | 14 | 21 | 9 | 12 | 8 | 38 | 35 | 39 | 3 |
| 13 | Crewe Alexandra | 30 | 6 | 5 | 4 | 18 | 16 | 3 | 7 | 5 | 15 | 16 | 9 | 12 | 9 | 33 | 32 | 39 | 1 |
| 14 | Swansea City | 31 | 7 | 5 | 3 | 19 | 19 | 3 | 4 | 9 | 13 | 24 | 10 | 9 | 12 | 32 | 43 | 39 | -11 |
| 15 | Chester City | 33 | 8 | 5 | 4 | 22 | 19 | 1 | 7 | 8 | 8 | 22 | 9 | 12 | 12 | 30 | 41 | 39 | -11 |
| 16 | Fulham | 31 | 6 | 6 | 3 | 27 | 19 | 3 | 4 | 9 | 14 | 25 | 9 | 10 | 12 | 41 | 44 | 37 | -3 |
| 17 | Wigan Athletic | 30 | 7 | 5 | 3 | 19 | 12 | 1 | 7 | 7 | 11 | 28 | 8 | 12 | 10 | 30 | 40 | 36 | -10 |
| 18 | Leyton Orient | 31 | 7 | 3 | 5 | 19 | 15 | 3 | 2 | 11 | 18 | 29 | 10 | 5 | 16 | 37 | 44 | 35 | -7 |
| 19 | Mansfield Town | 30 | 8 | 1 | 6 | 20 | 16 | 2 | 3 | 10 | 11 | 27 | 10 | 4 | 16 | 31 | 43 | 34 | -12 |
| 20 | Northampton Town | 27 | 5 | 3 | 6 | 15 | 19 | 3 | 5 | 5 | 18 | 22 | 8 | 8 | 11 | 33 | 41 | 32 | -8 |
| 21 | Preston North End | 31 | 7 | 4 | 5 | 28 | 22 | 2 | 1 | 12 | 14 | 38 | 9 | 5 | 17 | 42 | 60 | 32 | -18 |
| 22 | Cardiff City | 29 | 2 | 7 | 5 | 15 | 19 | 5 | 3 | 7 | 16 | 24 | 7 | 10 | 12 | 31 | 43 | 31 | -12 |
| 23 | Blackpool | 29 | 5 | 4 | 5 | 18 | 17 | 2 | 5 | 8 | 13 | 24 | 7 | 9 | 13 | 31 | 41 | 30 | -10 |
| 24 | Walsall | 29 | 2 | 5 | 7 | 11 | 20 | 3 | 5 | 7 | 15 | 24 | 5 | 10 | 14 | 26 | 44 | 25 | -18 |
