Barclays Third Division 1989/1990
Historical league standings at 3rd April 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol City | 37 | 12 | 4 | 3 | 26 | 13 | 11 | 3 | 4 | 30 | 15 | 23 | 7 | 7 | 56 | 28 | 76 | 28 |
| 2 | Tranmere Rovers | 37 | 13 | 3 | 2 | 46 | 16 | 8 | 3 | 8 | 26 | 20 | 21 | 6 | 10 | 72 | 36 | 69 | 36 |
| 3 | Bristol Rovers | 35 | 11 | 7 | 0 | 34 | 12 | 8 | 5 | 4 | 17 | 13 | 19 | 12 | 4 | 51 | 25 | 69 | 26 |
| 4 | Notts. County | 36 | 12 | 4 | 2 | 26 | 12 | 6 | 5 | 7 | 26 | 30 | 18 | 9 | 9 | 52 | 42 | 63 | 10 |
| 5 | Bolton Wanderers | 37 | 10 | 5 | 3 | 26 | 14 | 6 | 7 | 6 | 25 | 23 | 16 | 12 | 9 | 51 | 37 | 60 | 14 |
| 6 | Bury | 38 | 7 | 7 | 5 | 23 | 19 | 9 | 2 | 8 | 30 | 25 | 16 | 9 | 13 | 53 | 44 | 57 | 9 |
| 7 | Rotherham United | 38 | 11 | 4 | 5 | 45 | 27 | 4 | 6 | 8 | 19 | 26 | 15 | 10 | 13 | 64 | 53 | 55 | 11 |
| 8 | Crewe Alexandra | 37 | 8 | 7 | 4 | 24 | 18 | 5 | 8 | 5 | 20 | 17 | 13 | 15 | 9 | 44 | 35 | 54 | 9 |
| 9 | Huddersfield Town | 37 | 9 | 3 | 7 | 21 | 18 | 6 | 6 | 6 | 25 | 26 | 15 | 9 | 13 | 46 | 44 | 54 | 2 |
| 10 | Birmingham City | 38 | 10 | 5 | 4 | 30 | 14 | 5 | 4 | 10 | 20 | 36 | 15 | 9 | 14 | 50 | 50 | 54 | 0 |
| 11 | Brentford | 38 | 9 | 3 | 7 | 33 | 28 | 6 | 2 | 11 | 19 | 28 | 15 | 5 | 18 | 52 | 56 | 50 | -4 |
| 12 | Shrewsbury Town | 38 | 8 | 7 | 4 | 29 | 19 | 4 | 6 | 9 | 18 | 26 | 12 | 13 | 13 | 47 | 45 | 49 | 2 |
| 13 | Wigan Athletic | 37 | 9 | 5 | 4 | 24 | 15 | 3 | 8 | 8 | 17 | 33 | 12 | 13 | 12 | 41 | 48 | 49 | -7 |
| 14 | Reading | 36 | 7 | 8 | 3 | 26 | 17 | 4 | 7 | 7 | 18 | 26 | 11 | 15 | 10 | 44 | 43 | 48 | 1 |
| 15 | Chester City | 39 | 10 | 6 | 4 | 26 | 20 | 1 | 8 | 10 | 8 | 24 | 11 | 14 | 14 | 34 | 44 | 47 | -10 |
| 16 | Leyton Orient | 39 | 8 | 5 | 6 | 21 | 17 | 4 | 4 | 12 | 20 | 31 | 12 | 9 | 18 | 41 | 48 | 45 | -7 |
| 17 | Fulham | 37 | 7 | 6 | 5 | 30 | 23 | 4 | 5 | 10 | 16 | 27 | 11 | 11 | 15 | 46 | 50 | 44 | -4 |
| 18 | Mansfield Town | 38 | 11 | 1 | 7 | 28 | 20 | 2 | 4 | 13 | 12 | 31 | 13 | 5 | 20 | 40 | 51 | 44 | -11 |
| 19 | Swansea City | 38 | 8 | 5 | 6 | 20 | 26 | 3 | 5 | 11 | 15 | 30 | 11 | 10 | 17 | 35 | 56 | 43 | -21 |
| 20 | Preston North End | 38 | 8 | 5 | 6 | 32 | 26 | 3 | 3 | 13 | 20 | 43 | 11 | 8 | 19 | 52 | 69 | 41 | -17 |
| 21 | Blackpool | 37 | 7 | 5 | 6 | 23 | 22 | 2 | 8 | 9 | 18 | 31 | 9 | 13 | 15 | 41 | 53 | 40 | -12 |
| 22 | Cardiff City | 37 | 4 | 8 | 6 | 21 | 26 | 5 | 5 | 9 | 18 | 28 | 9 | 13 | 15 | 39 | 54 | 40 | -15 |
| 23 | Northampton Town | 36 | 5 | 6 | 7 | 20 | 25 | 3 | 6 | 9 | 19 | 29 | 8 | 12 | 16 | 39 | 54 | 36 | -15 |
| 24 | Walsall | 36 | 3 | 6 | 9 | 14 | 24 | 3 | 5 | 10 | 15 | 30 | 6 | 11 | 19 | 29 | 54 | 29 | -25 |



