Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 20th March 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 33 11 3 3 22 11 10 2 4 28 14 21 5 7 50 25 68 25
2 Tranmere Rovers 35 12 3 2 43 16 8 3 7 26 19 20 6 9 69 35 66 34
3 Bristol Rovers 32 9 7 0 30 10 7 5 4 15 12 16 12 4 45 22 60 23
4 Notts. County 34 12 3 2 26 12 5 5 7 22 28 17 8 9 48 40 59 8
5 Bolton Wanderers 33 9 5 2 23 13 6 6 5 25 21 15 11 7 48 34 56 14
6 Rotherham United 35 11 4 3 43 22 4 5 8 18 25 15 9 11 61 47 54 14
7 Bury 35 7 6 5 23 19 8 2 7 28 23 15 8 12 51 42 53 9
8 Huddersfield Town 34 9 3 5 20 14 5 6 6 23 25 14 9 11 43 39 51 4
9 Birmingham City 35 10 4 4 30 14 4 4 9 16 30 14 8 13 46 44 50 2
10 Crewe Alexandra 35 7 7 4 23 18 4 8 5 17 16 11 15 9 40 34 48 6
11 Brentford 36 9 2 7 32 27 5 2 11 18 28 14 4 18 50 55 46 -5
12 Wigan Athletic 35 9 5 3 23 13 2 8 8 15 32 11 13 11 38 45 46 -7
13 Reading 33 7 7 3 25 16 3 7 6 16 22 10 14 9 41 38 44 3
14 Fulham 35 7 6 4 29 21 4 4 10 16 27 11 10 14 45 48 43 -3
15 Chester City 37 9 6 4 24 20 1 7 10 8 24 10 13 14 32 44 43 -12
16 Swansea City 35 8 5 4 20 24 3 5 10 15 27 11 10 14 35 51 43 -16
17 Shrewsbury Town 35 6 7 4 25 19 4 5 9 17 25 10 12 13 42 44 42 -2
18 Leyton Orient 35 8 3 6 20 16 3 3 12 18 30 11 6 18 38 46 39 -8
19 Preston North End 35 8 5 5 30 22 2 3 12 18 42 10 8 17 48 64 38 -16
20 Mansfield Town 34 9 1 7 22 18 2 3 12 11 29 11 4 19 33 47 37 -14
21 Northampton Town 32 5 6 6 19 23 3 6 6 18 23 8 12 12 37 46 36 -9
22 Cardiff City 34 3 7 6 18 24 5 5 8 17 26 8 12 14 35 50 36 -15
23 Blackpool 34 6 5 6 22 22 2 6 9 15 28 8 11 15 37 50 35 -13
24 Walsall 33 3 5 8 12 21 3 5 9 15 28 6 10 17 27 49 28 -22
Sign up now to receive our FREE CLARETS MAD Newsletter