Canon Third Division 1985/1986
Historical league standings at 3rd May 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Reading | 45 | 15 | 3 | 4 | 37 | 22 | 13 | 4 | 6 | 28 | 29 | 28 | 7 | 10 | 65 | 51 | 91 | 14 |
| 2 | Plymouth Argyle | 46 | 17 | 3 | 3 | 56 | 20 | 9 | 6 | 8 | 32 | 33 | 26 | 9 | 11 | 88 | 53 | 87 | 35 |
| 3 | Wigan Athletic | 46 | 17 | 4 | 2 | 54 | 17 | 6 | 10 | 7 | 28 | 31 | 23 | 14 | 9 | 82 | 48 | 83 | 34 |
| 4 | Gillingham | 46 | 14 | 5 | 4 | 48 | 17 | 8 | 8 | 7 | 33 | 37 | 22 | 13 | 11 | 81 | 54 | 79 | 27 |
| 5 | Derby County | 43 | 12 | 7 | 3 | 43 | 19 | 9 | 8 | 4 | 31 | 19 | 21 | 15 | 7 | 74 | 38 | 78 | 36 |
| 6 | Walsall | 46 | 15 | 7 | 1 | 59 | 23 | 7 | 2 | 14 | 31 | 41 | 22 | 9 | 15 | 90 | 64 | 75 | 26 |
| 7 | York City | 45 | 15 | 4 | 3 | 46 | 17 | 4 | 7 | 12 | 28 | 41 | 19 | 11 | 15 | 74 | 58 | 68 | 16 |
| 8 | Notts. County | 45 | 11 | 6 | 5 | 37 | 26 | 7 | 8 | 8 | 29 | 34 | 18 | 14 | 13 | 66 | 60 | 68 | 6 |
| 9 | Bristol City | 45 | 14 | 5 | 4 | 43 | 19 | 4 | 8 | 10 | 25 | 40 | 18 | 13 | 14 | 68 | 59 | 67 | 9 |
| 10 | Doncaster Rovers | 45 | 7 | 10 | 6 | 20 | 21 | 9 | 6 | 7 | 25 | 29 | 16 | 16 | 13 | 45 | 50 | 64 | -5 |
| 11 | Blackpool | 45 | 11 | 6 | 6 | 38 | 19 | 6 | 6 | 10 | 28 | 33 | 17 | 12 | 16 | 66 | 52 | 63 | 14 |
| 12 | Brentford | 45 | 7 | 8 | 7 | 27 | 28 | 10 | 4 | 9 | 29 | 32 | 17 | 12 | 16 | 56 | 60 | 63 | -4 |
| 13 | Rotherham United | 45 | 13 | 5 | 5 | 44 | 18 | 2 | 7 | 13 | 16 | 39 | 15 | 12 | 18 | 60 | 57 | 57 | 3 |
| 14 | Bournemouth | 46 | 9 | 6 | 8 | 41 | 31 | 6 | 3 | 14 | 24 | 41 | 15 | 9 | 22 | 65 | 72 | 54 | -7 |
| 15 | Darlington | 42 | 9 | 6 | 6 | 36 | 31 | 5 | 6 | 10 | 21 | 38 | 14 | 12 | 16 | 57 | 69 | 54 | -12 |
| 16 | Bristol Rovers | 46 | 9 | 8 | 6 | 27 | 21 | 5 | 4 | 14 | 24 | 54 | 14 | 12 | 20 | 51 | 75 | 54 | -24 |
| 17 | Chesterfield | 46 | 10 | 6 | 7 | 41 | 30 | 3 | 8 | 12 | 20 | 34 | 13 | 14 | 19 | 61 | 64 | 53 | -3 |
| 18 | Bolton Wanderers | 46 | 10 | 4 | 9 | 35 | 30 | 5 | 4 | 14 | 19 | 38 | 15 | 8 | 23 | 54 | 68 | 53 | -14 |
| 19 | Newport County | 46 | 7 | 8 | 8 | 35 | 33 | 4 | 10 | 9 | 17 | 32 | 11 | 18 | 17 | 52 | 65 | 51 | -13 |
| 20 | Bury | 46 | 11 | 7 | 5 | 46 | 26 | 1 | 6 | 16 | 17 | 41 | 12 | 13 | 21 | 63 | 67 | 49 | -4 |
| 21 | Lincoln City | 45 | 7 | 9 | 6 | 31 | 31 | 3 | 7 | 13 | 22 | 43 | 10 | 16 | 19 | 53 | 74 | 46 | -21 |
| 22 | Cardiff City | 46 | 7 | 5 | 11 | 22 | 29 | 5 | 4 | 14 | 31 | 54 | 12 | 9 | 25 | 53 | 83 | 45 | -30 |
| 23 | Swansea City | 45 | 9 | 6 | 7 | 27 | 24 | 2 | 4 | 17 | 16 | 60 | 11 | 10 | 24 | 43 | 84 | 43 | -41 |
| 24 | Wolverhampton W'drs. | 45 | 6 | 6 | 11 | 29 | 47 | 4 | 4 | 14 | 25 | 49 | 10 | 10 | 25 | 54 | 96 | 40 | -42 |



