Canon Third Division 1985/1986
Historical league standings at 12th March 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Reading | 32 | 10 | 2 | 3 | 26 | 18 | 12 | 2 | 3 | 25 | 20 | 22 | 4 | 6 | 51 | 38 | 70 | 13 |
| 2 | Wigan Athletic | 33 | 13 | 4 | 0 | 43 | 10 | 4 | 5 | 7 | 17 | 22 | 17 | 9 | 7 | 60 | 32 | 60 | 28 |
| 3 | Derby County | 29 | 9 | 2 | 2 | 32 | 11 | 8 | 6 | 2 | 27 | 12 | 17 | 8 | 4 | 59 | 23 | 59 | 36 |
| 4 | Gillingham | 34 | 10 | 5 | 2 | 37 | 14 | 6 | 6 | 5 | 24 | 25 | 16 | 11 | 7 | 61 | 39 | 59 | 22 |
| 5 | Walsall | 33 | 12 | 4 | 1 | 42 | 16 | 5 | 1 | 10 | 24 | 30 | 17 | 5 | 11 | 66 | 46 | 56 | 20 |
| 6 | Plymouth Argyle | 33 | 10 | 3 | 3 | 32 | 17 | 5 | 5 | 7 | 22 | 26 | 15 | 8 | 10 | 54 | 43 | 53 | 11 |
| 7 | Notts. County | 33 | 8 | 5 | 3 | 29 | 18 | 6 | 5 | 6 | 23 | 26 | 14 | 10 | 9 | 52 | 44 | 52 | 8 |
| 8 | Doncaster Rovers | 35 | 6 | 8 | 3 | 15 | 14 | 7 | 4 | 7 | 20 | 26 | 13 | 12 | 10 | 35 | 40 | 51 | -5 |
| 9 | Bristol City | 34 | 11 | 4 | 3 | 34 | 17 | 2 | 7 | 7 | 17 | 30 | 13 | 11 | 10 | 51 | 47 | 50 | 4 |
| 10 | Blackpool | 34 | 8 | 5 | 4 | 31 | 14 | 5 | 5 | 7 | 22 | 23 | 13 | 10 | 11 | 53 | 37 | 49 | 16 |
| 11 | York City | 34 | 10 | 3 | 3 | 33 | 12 | 4 | 4 | 10 | 23 | 32 | 14 | 7 | 13 | 56 | 44 | 49 | 12 |
| 12 | Brentford | 33 | 7 | 5 | 4 | 20 | 18 | 7 | 2 | 8 | 18 | 26 | 14 | 7 | 12 | 38 | 44 | 49 | -6 |
| 13 | Rotherham United | 32 | 10 | 4 | 4 | 33 | 14 | 1 | 6 | 7 | 11 | 23 | 11 | 10 | 11 | 44 | 37 | 43 | 7 |
| 14 | Bristol Rovers | 31 | 8 | 4 | 5 | 20 | 14 | 4 | 2 | 8 | 19 | 35 | 12 | 6 | 13 | 39 | 49 | 42 | -10 |
| 15 | Chesterfield | 33 | 6 | 6 | 4 | 25 | 21 | 3 | 6 | 8 | 14 | 22 | 9 | 12 | 12 | 39 | 43 | 39 | -4 |
| 16 | Bolton Wanderers | 34 | 8 | 4 | 7 | 28 | 23 | 3 | 2 | 10 | 10 | 24 | 11 | 6 | 17 | 38 | 47 | 39 | -9 |
| 17 | Bournemouth | 34 | 7 | 5 | 6 | 33 | 25 | 3 | 3 | 10 | 14 | 26 | 10 | 8 | 16 | 47 | 51 | 38 | -4 |
| 18 | Newport County | 34 | 5 | 6 | 7 | 24 | 25 | 2 | 8 | 6 | 10 | 22 | 7 | 14 | 13 | 34 | 47 | 35 | -13 |
| 19 | Darlington | 29 | 5 | 4 | 4 | 27 | 23 | 4 | 3 | 9 | 16 | 31 | 9 | 7 | 13 | 43 | 54 | 34 | -11 |
| 20 | Cardiff City | 35 | 5 | 3 | 9 | 13 | 21 | 4 | 4 | 10 | 28 | 41 | 9 | 7 | 19 | 41 | 62 | 34 | -21 |
| 21 | Swansea City | 35 | 8 | 3 | 7 | 21 | 20 | 1 | 3 | 13 | 10 | 43 | 9 | 6 | 20 | 31 | 63 | 33 | -32 |
| 22 | Bury | 32 | 7 | 4 | 4 | 30 | 20 | 1 | 4 | 12 | 13 | 30 | 8 | 8 | 16 | 43 | 50 | 32 | -7 |
| 23 | Lincoln City | 32 | 5 | 5 | 4 | 21 | 22 | 2 | 6 | 10 | 18 | 37 | 7 | 11 | 14 | 39 | 59 | 32 | -20 |
| 24 | Wolverhampton W'drs. | 32 | 4 | 4 | 9 | 19 | 36 | 2 | 3 | 10 | 18 | 36 | 6 | 7 | 19 | 37 | 72 | 25 | -35 |



