Canon Third Division 1983/1984
Historical league standings at 9th April 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 38 | 14 | 3 | 1 | 47 | 18 | 10 | 4 | 6 | 29 | 25 | 24 | 7 | 7 | 76 | 43 | 79 | 33 |
| 2 | Sheffield United | 39 | 11 | 7 | 1 | 46 | 15 | 8 | 4 | 8 | 27 | 32 | 19 | 11 | 9 | 73 | 47 | 68 | 26 |
| 3 | Wimbledon | 38 | 13 | 5 | 2 | 54 | 31 | 7 | 3 | 8 | 30 | 37 | 20 | 8 | 10 | 84 | 68 | 68 | 16 |
| 4 | Hull City | 36 | 12 | 3 | 2 | 31 | 10 | 6 | 9 | 4 | 26 | 21 | 18 | 12 | 6 | 57 | 31 | 66 | 26 |
| 5 | Walsall | 39 | 12 | 4 | 4 | 39 | 20 | 7 | 4 | 8 | 20 | 33 | 19 | 8 | 12 | 59 | 53 | 65 | 6 |
| 6 | Bristol Rovers | 38 | 14 | 4 | 2 | 40 | 17 | 4 | 6 | 8 | 18 | 28 | 18 | 10 | 10 | 58 | 45 | 64 | 13 |
| 7 | Burnley | 38 | 12 | 4 | 2 | 48 | 14 | 3 | 9 | 8 | 20 | 28 | 15 | 13 | 10 | 68 | 42 | 58 | 26 |
| 8 | Bolton Wanderers | 38 | 11 | 4 | 4 | 31 | 13 | 5 | 6 | 8 | 19 | 30 | 16 | 10 | 12 | 50 | 43 | 58 | 7 |
| 9 | Gillingham | 36 | 11 | 2 | 5 | 41 | 23 | 6 | 5 | 7 | 18 | 30 | 17 | 7 | 12 | 59 | 53 | 58 | 6 |
| 10 | Bradford City | 35 | 8 | 7 | 2 | 39 | 25 | 7 | 2 | 9 | 22 | 25 | 15 | 9 | 11 | 61 | 50 | 54 | 11 |
| 11 | Orient | 38 | 11 | 5 | 4 | 31 | 21 | 4 | 4 | 10 | 23 | 40 | 15 | 9 | 14 | 54 | 61 | 54 | -7 |
| 12 | Newport County | 37 | 10 | 7 | 3 | 31 | 24 | 4 | 5 | 8 | 20 | 37 | 14 | 12 | 11 | 51 | 61 | 54 | -10 |
| 13 | Millwall | 36 | 12 | 3 | 2 | 29 | 15 | 1 | 9 | 9 | 23 | 38 | 13 | 12 | 11 | 52 | 53 | 51 | -1 |
| 14 | Lincoln City | 38 | 10 | 4 | 5 | 37 | 22 | 4 | 5 | 10 | 13 | 30 | 14 | 9 | 15 | 50 | 52 | 51 | -2 |
| 15 | Wigan Athletic | 38 | 9 | 4 | 6 | 24 | 17 | 4 | 7 | 8 | 18 | 31 | 13 | 11 | 14 | 42 | 48 | 50 | -6 |
| 16 | Preston North End | 38 | 9 | 5 | 5 | 35 | 23 | 3 | 5 | 11 | 21 | 31 | 12 | 10 | 16 | 56 | 54 | 46 | 2 |
| 17 | Bournemouth | 38 | 9 | 3 | 7 | 29 | 22 | 3 | 2 | 14 | 21 | 43 | 12 | 5 | 21 | 50 | 65 | 41 | -15 |
| 18 | Plymouth Argyle | 36 | 8 | 8 | 2 | 28 | 12 | 2 | 2 | 14 | 14 | 38 | 10 | 10 | 16 | 42 | 50 | 40 | -8 |
| 19 | Brentford | 39 | 5 | 8 | 6 | 31 | 29 | 3 | 5 | 12 | 25 | 45 | 8 | 13 | 18 | 56 | 74 | 37 | -18 |
| 20 | Rotherham United | 35 | 5 | 4 | 7 | 17 | 15 | 4 | 3 | 12 | 23 | 37 | 9 | 7 | 19 | 40 | 52 | 34 | -12 |
| 21 | Scunthorpe United | 35 | 6 | 8 | 4 | 30 | 28 | 0 | 7 | 10 | 11 | 32 | 6 | 15 | 14 | 41 | 60 | 33 | -19 |
| 22 | Port Vale | 37 | 8 | 3 | 8 | 28 | 25 | 1 | 3 | 14 | 12 | 45 | 9 | 6 | 22 | 40 | 70 | 33 | -30 |
| 23 | Southend United | 35 | 5 | 8 | 5 | 25 | 19 | 1 | 4 | 12 | 17 | 42 | 6 | 12 | 17 | 42 | 61 | 30 | -19 |
| 24 | Exeter City | 37 | 3 | 6 | 10 | 23 | 34 | 2 | 6 | 10 | 22 | 36 | 5 | 12 | 20 | 45 | 70 | 27 | -25 |



