Canon Third Division 1983/1984
Historical league standings at 14th April 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 39 | 15 | 3 | 1 | 49 | 19 | 10 | 4 | 6 | 29 | 25 | 25 | 7 | 7 | 78 | 44 | 82 | 34 |
| 2 | Wimbledon | 40 | 13 | 5 | 2 | 54 | 31 | 9 | 3 | 8 | 34 | 39 | 22 | 8 | 10 | 88 | 70 | 74 | 18 |
| 3 | Hull City | 38 | 14 | 3 | 2 | 35 | 10 | 6 | 9 | 4 | 26 | 21 | 20 | 12 | 6 | 61 | 31 | 72 | 30 |
| 4 | Sheffield United | 40 | 12 | 7 | 1 | 50 | 15 | 8 | 4 | 8 | 27 | 32 | 20 | 11 | 9 | 77 | 47 | 71 | 30 |
| 5 | Walsall | 40 | 12 | 4 | 4 | 39 | 20 | 7 | 4 | 9 | 20 | 35 | 19 | 8 | 13 | 59 | 55 | 65 | 4 |
| 6 | Bristol Rovers | 39 | 14 | 4 | 2 | 40 | 17 | 4 | 6 | 9 | 18 | 32 | 18 | 10 | 11 | 58 | 49 | 64 | 9 |
| 7 | Burnley | 39 | 12 | 5 | 2 | 50 | 16 | 3 | 9 | 8 | 20 | 28 | 15 | 14 | 10 | 70 | 44 | 59 | 26 |
| 8 | Gillingham | 38 | 11 | 3 | 5 | 42 | 24 | 6 | 5 | 8 | 20 | 33 | 17 | 8 | 13 | 62 | 57 | 59 | 5 |
| 9 | Bolton Wanderers | 39 | 11 | 4 | 4 | 31 | 13 | 5 | 6 | 9 | 19 | 33 | 16 | 10 | 13 | 50 | 46 | 58 | 4 |
| 10 | Bradford City | 36 | 9 | 7 | 2 | 42 | 27 | 7 | 2 | 9 | 22 | 25 | 16 | 9 | 11 | 64 | 52 | 57 | 12 |
| 11 | Millwall | 37 | 13 | 3 | 2 | 31 | 15 | 1 | 9 | 9 | 23 | 38 | 14 | 12 | 11 | 54 | 53 | 54 | 1 |
| 12 | Orient | 39 | 11 | 5 | 4 | 31 | 21 | 4 | 4 | 11 | 24 | 43 | 15 | 9 | 15 | 55 | 64 | 54 | -9 |
| 13 | Newport County | 38 | 10 | 7 | 3 | 31 | 24 | 4 | 5 | 9 | 20 | 38 | 14 | 12 | 12 | 51 | 62 | 54 | -11 |
| 14 | Wigan Athletic | 39 | 10 | 4 | 6 | 25 | 17 | 4 | 7 | 8 | 18 | 31 | 14 | 11 | 14 | 43 | 48 | 53 | -5 |
| 15 | Lincoln City | 39 | 10 | 4 | 6 | 38 | 24 | 4 | 5 | 10 | 13 | 30 | 14 | 9 | 16 | 51 | 54 | 51 | -3 |
| 16 | Preston North End | 40 | 10 | 5 | 5 | 38 | 24 | 3 | 5 | 12 | 21 | 34 | 13 | 10 | 17 | 59 | 58 | 49 | 1 |
| 17 | Bournemouth | 39 | 9 | 4 | 7 | 30 | 23 | 3 | 2 | 14 | 21 | 43 | 12 | 6 | 21 | 51 | 66 | 42 | -15 |
| 18 | Plymouth Argyle | 37 | 8 | 8 | 3 | 29 | 14 | 2 | 2 | 14 | 14 | 38 | 10 | 10 | 17 | 43 | 52 | 40 | -9 |
| 19 | Brentford | 40 | 6 | 8 | 6 | 34 | 29 | 3 | 5 | 12 | 25 | 45 | 9 | 13 | 18 | 59 | 74 | 40 | -15 |
| 20 | Rotherham United | 37 | 5 | 5 | 7 | 17 | 15 | 4 | 4 | 12 | 25 | 39 | 9 | 9 | 19 | 42 | 54 | 36 | -12 |
| 21 | Scunthorpe United | 37 | 6 | 8 | 4 | 30 | 28 | 0 | 9 | 10 | 13 | 34 | 6 | 17 | 14 | 43 | 62 | 35 | -19 |
| 22 | Port Vale | 38 | 8 | 3 | 8 | 28 | 25 | 1 | 4 | 14 | 13 | 46 | 9 | 7 | 22 | 41 | 71 | 34 | -30 |
| 23 | Southend United | 37 | 5 | 8 | 5 | 25 | 19 | 1 | 5 | 13 | 18 | 44 | 6 | 13 | 18 | 43 | 63 | 31 | -20 |
| 24 | Exeter City | 39 | 3 | 7 | 10 | 24 | 35 | 2 | 6 | 11 | 22 | 37 | 5 | 13 | 21 | 46 | 72 | 28 | -26 |



