English Second Division 1982/1983
Historical league standings at 26th March 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Queens Park Rangers | 33 | 13 | 2 | 2 | 43 | 12 | 8 | 3 | 5 | 21 | 16 | 21 | 5 | 7 | 64 | 28 | 68 | 36 |
| 2 | Wolverhampton W'drs. | 33 | 13 | 2 | 2 | 37 | 12 | 5 | 7 | 4 | 20 | 22 | 18 | 9 | 6 | 57 | 34 | 63 | 23 |
| 3 | Fulham | 32 | 10 | 4 | 2 | 30 | 17 | 7 | 3 | 6 | 25 | 19 | 17 | 7 | 8 | 55 | 36 | 58 | 19 |
| 4 | Leicester City | 33 | 9 | 2 | 6 | 32 | 14 | 6 | 4 | 6 | 27 | 23 | 15 | 6 | 12 | 59 | 37 | 51 | 22 |
| 5 | Barnsley | 32 | 9 | 6 | 1 | 32 | 16 | 4 | 4 | 8 | 17 | 24 | 13 | 10 | 9 | 49 | 40 | 49 | 9 |
| 6 | Oldham Athletic | 33 | 7 | 7 | 2 | 31 | 19 | 4 | 8 | 5 | 19 | 18 | 11 | 15 | 7 | 50 | 37 | 48 | 13 |
| 7 | Leeds United | 32 | 7 | 6 | 2 | 22 | 15 | 4 | 9 | 4 | 19 | 21 | 11 | 15 | 6 | 41 | 36 | 48 | 5 |
| 8 | Shrewsbury Town | 33 | 7 | 6 | 3 | 16 | 11 | 6 | 3 | 8 | 25 | 30 | 13 | 9 | 11 | 41 | 41 | 48 | 0 |
| 9 | Sheffield Wednesday | 32 | 7 | 8 | 2 | 29 | 19 | 4 | 5 | 6 | 17 | 19 | 11 | 13 | 8 | 46 | 38 | 46 | 8 |
| 10 | Newcastle United | 32 | 8 | 6 | 2 | 26 | 16 | 3 | 6 | 7 | 22 | 27 | 11 | 12 | 9 | 48 | 43 | 45 | 5 |
| 11 | Grimsby Town | 33 | 9 | 6 | 2 | 30 | 18 | 3 | 1 | 12 | 12 | 37 | 12 | 7 | 14 | 42 | 55 | 43 | -13 |
| 12 | Blackburn Rovers | 33 | 7 | 6 | 3 | 29 | 19 | 4 | 3 | 10 | 15 | 29 | 11 | 9 | 13 | 44 | 48 | 42 | -4 |
| 13 | Carlisle United | 33 | 8 | 3 | 5 | 34 | 24 | 2 | 6 | 9 | 22 | 35 | 10 | 9 | 14 | 56 | 59 | 39 | -3 |
| 14 | Chelsea | 33 | 8 | 5 | 3 | 29 | 16 | 2 | 4 | 11 | 16 | 33 | 10 | 9 | 14 | 45 | 49 | 39 | -4 |
| 15 | Bolton Wanderers | 33 | 9 | 1 | 6 | 27 | 21 | 1 | 7 | 9 | 11 | 26 | 10 | 8 | 15 | 38 | 47 | 38 | -9 |
| 16 | Cambridge United | 33 | 9 | 6 | 2 | 23 | 13 | 0 | 3 | 13 | 10 | 37 | 9 | 9 | 15 | 33 | 50 | 36 | -17 |
| 17 | Middlesbrough | 33 | 6 | 6 | 4 | 22 | 25 | 2 | 6 | 9 | 15 | 36 | 8 | 12 | 13 | 37 | 61 | 36 | -24 |
| 18 | Charlton Athletic | 33 | 8 | 2 | 6 | 27 | 24 | 2 | 4 | 11 | 19 | 48 | 10 | 6 | 17 | 46 | 72 | 36 | -26 |
| 19 | Crystal Palace | 32 | 7 | 6 | 3 | 22 | 15 | 1 | 5 | 10 | 10 | 25 | 8 | 11 | 13 | 32 | 40 | 35 | -8 |
| 20 | Rotherham United | 33 | 5 | 5 | 7 | 17 | 23 | 3 | 6 | 7 | 17 | 28 | 8 | 11 | 14 | 34 | 51 | 35 | -17 |
| 21 | Derby County | 32 | 4 | 8 | 4 | 20 | 21 | 2 | 7 | 7 | 16 | 24 | 6 | 15 | 11 | 36 | 45 | 33 | -9 |
| 22 | Burnley | 30 | 8 | 3 | 5 | 31 | 19 | 1 | 2 | 11 | 14 | 32 | 9 | 5 | 16 | 45 | 51 | 32 | -6 |



