English Third Division 1981/1982
Historical league standings at 9th February 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 24 | 7 | 3 | 1 | 21 | 9 | 6 | 3 | 4 | 19 | 16 | 13 | 6 | 5 | 40 | 25 | 45 | 15 |
| 2 | Carlisle United | 23 | 10 | 1 | 1 | 23 | 9 | 4 | 2 | 5 | 11 | 13 | 14 | 3 | 6 | 34 | 22 | 45 | 12 |
| 3 | Chesterfield | 25 | 8 | 3 | 2 | 19 | 9 | 5 | 2 | 5 | 13 | 10 | 13 | 5 | 7 | 32 | 19 | 44 | 13 |
| 4 | Southend United | 25 | 7 | 4 | 3 | 20 | 14 | 4 | 3 | 4 | 12 | 11 | 11 | 7 | 7 | 32 | 25 | 40 | 7 |
| 5 | Reading | 26 | 7 | 3 | 4 | 24 | 21 | 4 | 3 | 5 | 13 | 16 | 11 | 6 | 9 | 37 | 37 | 39 | 0 |
| 6 | Walsall | 24 | 8 | 1 | 3 | 23 | 11 | 3 | 4 | 5 | 10 | 12 | 11 | 5 | 8 | 33 | 23 | 38 | 10 |
| 7 | Burnley | 24 | 6 | 4 | 2 | 18 | 12 | 4 | 4 | 4 | 16 | 17 | 10 | 8 | 6 | 34 | 29 | 38 | 5 |
| 8 | Oxford United | 23 | 5 | 3 | 3 | 12 | 8 | 5 | 3 | 4 | 18 | 17 | 10 | 6 | 7 | 30 | 25 | 36 | 5 |
| 9 | Bristol Rovers * | 27 | 7 | 3 | 4 | 21 | 19 | 3 | 4 | 6 | 12 | 20 | 10 | 7 | 10 | 33 | 39 | 35 | -6 |
| 10 | Lincoln City | 24 | 6 | 4 | 3 | 22 | 11 | 3 | 3 | 5 | 14 | 16 | 9 | 7 | 8 | 36 | 27 | 34 | 9 |
| 11 | Plymouth Argyle | 27 | 7 | 3 | 4 | 24 | 15 | 2 | 4 | 7 | 9 | 18 | 9 | 7 | 11 | 33 | 33 | 34 | 0 |
| 12 | Millwall | 24 | 5 | 2 | 5 | 16 | 14 | 4 | 4 | 4 | 15 | 17 | 9 | 6 | 9 | 31 | 31 | 33 | 0 |
| 13 | Brentford | 26 | 2 | 4 | 6 | 7 | 10 | 7 | 2 | 5 | 19 | 18 | 9 | 6 | 11 | 26 | 28 | 33 | -2 |
| 14 | Gillingham | 24 | 5 | 3 | 4 | 20 | 18 | 4 | 2 | 6 | 10 | 16 | 9 | 5 | 10 | 30 | 34 | 32 | -4 |
| 15 | Exeter City | 24 | 7 | 1 | 4 | 26 | 24 | 2 | 4 | 6 | 17 | 25 | 9 | 5 | 10 | 43 | 49 | 32 | -6 |
| 16 | Huddersfield Town | 24 | 5 | 3 | 4 | 18 | 14 | 3 | 3 | 6 | 11 | 15 | 8 | 6 | 10 | 29 | 29 | 30 | 0 |
| 17 | Newport County | 25 | 5 | 4 | 3 | 14 | 10 | 2 | 4 | 7 | 16 | 21 | 7 | 8 | 10 | 30 | 31 | 29 | -1 |
| 18 | Doncaster Rovers | 23 | 6 | 1 | 4 | 16 | 10 | 2 | 4 | 6 | 12 | 21 | 8 | 5 | 10 | 28 | 31 | 29 | -3 |
| 19 | Preston North End | 25 | 4 | 5 | 3 | 8 | 8 | 3 | 3 | 7 | 14 | 22 | 7 | 8 | 10 | 22 | 30 | 29 | -8 |
| 20 | Swindon Town | 24 | 4 | 3 | 5 | 18 | 19 | 3 | 4 | 5 | 10 | 16 | 7 | 7 | 10 | 28 | 35 | 28 | -7 |
| 21 | Portsmouth | 25 | 4 | 6 | 2 | 13 | 9 | 1 | 6 | 6 | 14 | 21 | 5 | 12 | 8 | 27 | 30 | 27 | -3 |
| 22 | Bristol City | 24 | 3 | 5 | 4 | 12 | 14 | 2 | 4 | 6 | 9 | 15 | 5 | 9 | 10 | 21 | 29 | 24 | -8 |
| 23 | Chester | 25 | 1 | 8 | 3 | 10 | 14 | 4 | 1 | 8 | 10 | 20 | 5 | 9 | 11 | 20 | 34 | 24 | -14 |
| 24 | Wimbledon | 23 | 4 | 2 | 5 | 14 | 17 | 2 | 3 | 7 | 15 | 26 | 6 | 5 | 12 | 29 | 43 | 23 | -14 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



