English Third Division 1981/1982
Historical league standings at 9th April 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Lincoln City | 37 | 9 | 7 | 3 | 33 | 15 | 7 | 6 | 5 | 23 | 19 | 16 | 13 | 8 | 56 | 34 | 61 | 22 |
| 2 | Fulham | 35 | 9 | 6 | 2 | 32 | 17 | 7 | 6 | 5 | 24 | 20 | 16 | 12 | 7 | 56 | 37 | 60 | 19 |
| 3 | Carlisle United | 35 | 13 | 4 | 1 | 33 | 15 | 4 | 5 | 8 | 16 | 23 | 17 | 9 | 9 | 49 | 38 | 60 | 11 |
| 4 | Reading | 38 | 11 | 5 | 4 | 41 | 28 | 5 | 4 | 9 | 18 | 30 | 16 | 9 | 13 | 59 | 58 | 57 | 1 |
| 5 | Oxford United | 35 | 8 | 6 | 4 | 24 | 14 | 7 | 5 | 5 | 24 | 21 | 15 | 11 | 9 | 48 | 35 | 56 | 13 |
| 6 | Burnley | 35 | 8 | 6 | 2 | 25 | 13 | 6 | 8 | 5 | 23 | 23 | 14 | 14 | 7 | 48 | 36 | 56 | 12 |
| 7 | Chesterfield | 36 | 10 | 4 | 4 | 27 | 19 | 6 | 4 | 8 | 20 | 22 | 16 | 8 | 12 | 47 | 41 | 56 | 6 |
| 8 | Southend United | 37 | 9 | 7 | 4 | 28 | 19 | 5 | 5 | 7 | 16 | 19 | 14 | 12 | 11 | 44 | 38 | 54 | 6 |
| 9 | Gillingham | 36 | 10 | 4 | 4 | 37 | 24 | 5 | 5 | 8 | 14 | 22 | 15 | 9 | 12 | 51 | 46 | 54 | 5 |
| 10 | Brentford | 37 | 7 | 4 | 7 | 19 | 13 | 8 | 4 | 7 | 21 | 21 | 15 | 8 | 14 | 40 | 34 | 53 | 6 |
| 11 | Plymouth Argyle | 37 | 10 | 4 | 5 | 32 | 19 | 4 | 5 | 9 | 19 | 25 | 14 | 9 | 14 | 51 | 44 | 51 | 7 |
| 12 | Huddersfield Town | 37 | 8 | 4 | 7 | 30 | 22 | 5 | 6 | 7 | 25 | 25 | 13 | 10 | 14 | 55 | 47 | 49 | 8 |
| 13 | Millwall | 35 | 8 | 3 | 7 | 25 | 21 | 5 | 7 | 5 | 20 | 24 | 13 | 10 | 12 | 45 | 45 | 49 | 0 |
| 14 | Bristol Rovers * | 37 | 10 | 3 | 5 | 28 | 21 | 4 | 5 | 10 | 17 | 30 | 14 | 8 | 15 | 45 | 51 | 48 | -6 |
| 15 | Walsall | 36 | 8 | 6 | 5 | 29 | 19 | 3 | 7 | 7 | 16 | 22 | 11 | 13 | 12 | 45 | 41 | 46 | 4 |
| 16 | Exeter City | 37 | 11 | 2 | 5 | 36 | 29 | 2 | 5 | 12 | 21 | 42 | 13 | 7 | 17 | 57 | 71 | 46 | -14 |
| 17 | Portsmouth | 36 | 8 | 8 | 2 | 23 | 12 | 2 | 7 | 9 | 16 | 29 | 10 | 15 | 11 | 39 | 41 | 45 | -2 |
| 18 | Preston North End | 35 | 7 | 6 | 4 | 17 | 15 | 4 | 5 | 9 | 19 | 29 | 11 | 11 | 13 | 36 | 44 | 44 | -8 |
| 19 | Doncaster Rovers | 36 | 7 | 5 | 5 | 23 | 18 | 4 | 5 | 10 | 21 | 39 | 11 | 10 | 15 | 44 | 57 | 43 | -13 |
| 20 | Newport County | 36 | 5 | 8 | 4 | 19 | 17 | 4 | 5 | 10 | 22 | 29 | 9 | 13 | 14 | 41 | 46 | 40 | -5 |
| 21 | Swindon Town | 35 | 6 | 4 | 8 | 29 | 31 | 3 | 8 | 6 | 12 | 23 | 9 | 12 | 14 | 41 | 54 | 39 | -13 |
| 22 | Bristol City | 35 | 4 | 6 | 8 | 16 | 22 | 4 | 4 | 9 | 14 | 23 | 8 | 10 | 17 | 30 | 45 | 34 | -15 |
| 23 | Wimbledon | 34 | 6 | 5 | 5 | 19 | 18 | 2 | 4 | 12 | 21 | 42 | 8 | 9 | 17 | 40 | 60 | 33 | -20 |
| 24 | Chester | 35 | 2 | 9 | 6 | 14 | 21 | 5 | 1 | 12 | 20 | 37 | 7 | 10 | 18 | 34 | 58 | 31 | -24 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



