English Third Division 1981/1982
Historical league standings at 28th November 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 17 | 5 | 2 | 2 | 14 | 8 | 4 | 2 | 2 | 10 | 5 | 9 | 4 | 4 | 24 | 13 | 31 | 11 |
| 2 | Walsall | 17 | 6 | 1 | 2 | 17 | 7 | 2 | 4 | 2 | 4 | 5 | 8 | 5 | 4 | 21 | 12 | 29 | 9 |
| 3 | Carlisle United | 17 | 7 | 1 | 1 | 18 | 9 | 2 | 1 | 5 | 7 | 11 | 9 | 2 | 6 | 25 | 20 | 29 | 5 |
| 4 | Gillingham | 17 | 5 | 1 | 2 | 17 | 10 | 4 | 1 | 4 | 10 | 13 | 9 | 2 | 6 | 27 | 23 | 29 | 4 |
| 5 | Millwall | 17 | 4 | 1 | 3 | 12 | 9 | 4 | 3 | 2 | 13 | 10 | 8 | 4 | 5 | 25 | 19 | 28 | 6 |
| 6 | Oxford United | 17 | 4 | 2 | 3 | 10 | 7 | 4 | 2 | 2 | 13 | 11 | 8 | 4 | 5 | 23 | 18 | 28 | 5 |
| 7 | Southend United | 17 | 5 | 1 | 3 | 11 | 7 | 4 | 0 | 4 | 11 | 10 | 9 | 1 | 7 | 22 | 17 | 28 | 5 |
| 8 | Fulham | 17 | 5 | 3 | 1 | 16 | 8 | 2 | 2 | 4 | 9 | 14 | 7 | 5 | 5 | 25 | 22 | 26 | 3 |
| 9 | Doncaster Rovers | 16 | 6 | 0 | 2 | 15 | 6 | 2 | 2 | 4 | 8 | 14 | 8 | 2 | 6 | 23 | 20 | 26 | 3 |
| 10 | Brentford | 17 | 2 | 3 | 4 | 5 | 6 | 5 | 1 | 2 | 13 | 8 | 7 | 4 | 6 | 18 | 14 | 25 | 4 |
| 11 | Bristol Rovers | 17 | 4 | 2 | 2 | 14 | 13 | 3 | 2 | 4 | 11 | 11 | 7 | 4 | 6 | 25 | 24 | 25 | 1 |
| 12 | Exeter City | 17 | 5 | 0 | 3 | 21 | 19 | 2 | 4 | 3 | 12 | 17 | 7 | 4 | 6 | 33 | 36 | 25 | -3 |
| 13 | Reading | 17 | 3 | 2 | 3 | 9 | 12 | 4 | 2 | 3 | 11 | 11 | 7 | 4 | 6 | 20 | 23 | 25 | -3 |
| 14 | Lincoln City | 17 | 3 | 3 | 3 | 14 | 10 | 3 | 2 | 3 | 11 | 11 | 6 | 5 | 6 | 25 | 21 | 23 | 4 |
| 15 | Huddersfield Town | 17 | 4 | 2 | 2 | 13 | 9 | 2 | 2 | 5 | 10 | 13 | 6 | 4 | 7 | 23 | 22 | 22 | 1 |
| 16 | Portsmouth | 17 | 4 | 3 | 2 | 12 | 8 | 1 | 3 | 4 | 8 | 13 | 5 | 6 | 6 | 20 | 21 | 21 | -1 |
| 17 | Swindon Town | 17 | 3 | 1 | 4 | 14 | 13 | 3 | 2 | 4 | 8 | 13 | 6 | 3 | 8 | 22 | 26 | 21 | -4 |
| 18 | Newport County | 17 | 4 | 3 | 2 | 10 | 7 | 1 | 2 | 5 | 10 | 14 | 5 | 5 | 7 | 20 | 21 | 20 | -1 |
| 19 | Bristol City | 17 | 3 | 3 | 3 | 11 | 11 | 2 | 2 | 4 | 7 | 11 | 5 | 5 | 7 | 18 | 22 | 20 | -4 |
| 20 | Burnley | 17 | 2 | 4 | 2 | 9 | 10 | 2 | 3 | 4 | 12 | 15 | 4 | 7 | 6 | 21 | 25 | 19 | -4 |
| 21 | Plymouth Argyle | 17 | 3 | 2 | 4 | 14 | 12 | 2 | 1 | 5 | 6 | 12 | 5 | 3 | 9 | 20 | 24 | 18 | -4 |
| 22 | Preston North End | 17 | 2 | 4 | 2 | 5 | 5 | 1 | 2 | 6 | 9 | 19 | 3 | 6 | 8 | 14 | 24 | 15 | -10 |
| 23 | Chester | 16 | 0 | 4 | 3 | 4 | 9 | 3 | 1 | 5 | 7 | 13 | 3 | 5 | 8 | 11 | 22 | 14 | -11 |
| 24 | Wimbledon | 17 | 3 | 1 | 4 | 9 | 13 | 0 | 3 | 6 | 8 | 20 | 3 | 4 | 10 | 17 | 33 | 13 | -16 |
