English Third Division 1981/1982
Historical league standings at 20th April 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Carlisle United | 39 | 16 | 4 | 1 | 41 | 18 | 5 | 5 | 8 | 17 | 23 | 21 | 9 | 9 | 58 | 41 | 72 | 17 |
| 2 | Fulham | 39 | 11 | 6 | 2 | 38 | 19 | 8 | 6 | 6 | 27 | 23 | 19 | 12 | 8 | 65 | 42 | 69 | 23 |
| 3 | Lincoln City | 40 | 11 | 7 | 3 | 37 | 16 | 7 | 6 | 6 | 23 | 20 | 18 | 13 | 9 | 60 | 36 | 67 | 24 |
| 4 | Oxford United | 39 | 9 | 7 | 4 | 27 | 15 | 9 | 5 | 5 | 30 | 23 | 18 | 12 | 9 | 57 | 38 | 66 | 19 |
| 5 | Burnley | 39 | 9 | 6 | 3 | 29 | 18 | 7 | 9 | 5 | 25 | 24 | 16 | 15 | 8 | 54 | 42 | 63 | 12 |
| 6 | Southend United | 40 | 10 | 7 | 4 | 30 | 19 | 6 | 6 | 7 | 22 | 23 | 16 | 13 | 11 | 52 | 42 | 61 | 10 |
| 7 | Brentford | 40 | 8 | 5 | 7 | 23 | 15 | 9 | 4 | 7 | 23 | 22 | 17 | 9 | 14 | 46 | 37 | 60 | 9 |
| 8 | Chesterfield | 39 | 11 | 4 | 5 | 30 | 22 | 6 | 5 | 8 | 20 | 22 | 17 | 9 | 13 | 50 | 44 | 60 | 6 |
| 9 | Plymouth Argyle | 41 | 11 | 5 | 5 | 35 | 20 | 5 | 5 | 10 | 22 | 27 | 16 | 10 | 15 | 57 | 47 | 58 | 10 |
| 10 | Gillingham | 39 | 11 | 4 | 4 | 39 | 24 | 5 | 5 | 10 | 16 | 27 | 16 | 9 | 14 | 55 | 51 | 57 | 4 |
| 11 | Reading | 41 | 11 | 5 | 5 | 41 | 31 | 5 | 4 | 11 | 19 | 35 | 16 | 9 | 16 | 60 | 66 | 57 | -6 |
| 12 | Huddersfield Town | 40 | 9 | 4 | 7 | 32 | 23 | 5 | 7 | 8 | 26 | 28 | 14 | 11 | 15 | 58 | 51 | 53 | 7 |
| 13 | Millwall | 38 | 9 | 4 | 7 | 28 | 23 | 5 | 7 | 6 | 21 | 26 | 14 | 11 | 13 | 49 | 49 | 53 | 0 |
| 14 | Bristol Rovers * | 40 | 10 | 4 | 5 | 29 | 22 | 5 | 5 | 11 | 21 | 35 | 15 | 9 | 16 | 50 | 57 | 52 | -7 |
| 15 | Portsmouth | 39 | 9 | 9 | 2 | 26 | 12 | 2 | 8 | 9 | 17 | 30 | 11 | 17 | 11 | 43 | 42 | 50 | 1 |
| 16 | Walsall | 40 | 9 | 6 | 6 | 30 | 22 | 3 | 7 | 9 | 17 | 25 | 12 | 13 | 15 | 47 | 47 | 49 | 0 |
| 17 | Exeter City | 40 | 12 | 2 | 5 | 40 | 29 | 2 | 5 | 14 | 24 | 47 | 14 | 7 | 19 | 64 | 76 | 49 | -12 |
| 18 | Preston North End | 39 | 7 | 6 | 6 | 18 | 19 | 5 | 6 | 9 | 22 | 29 | 12 | 12 | 15 | 40 | 48 | 48 | -8 |
| 19 | Doncaster Rovers | 40 | 8 | 6 | 5 | 24 | 18 | 4 | 6 | 11 | 22 | 42 | 12 | 12 | 16 | 46 | 60 | 48 | -14 |
| 20 | Newport County | 39 | 6 | 9 | 4 | 23 | 19 | 5 | 5 | 10 | 24 | 29 | 11 | 14 | 14 | 47 | 48 | 47 | -1 |
| 21 | Swindon Town | 39 | 6 | 4 | 9 | 29 | 33 | 4 | 8 | 8 | 17 | 29 | 10 | 12 | 17 | 46 | 62 | 42 | -16 |
| 22 | Bristol City | 38 | 4 | 6 | 10 | 17 | 27 | 4 | 4 | 10 | 14 | 27 | 8 | 10 | 20 | 31 | 54 | 34 | -23 |
| 23 | Wimbledon | 38 | 6 | 5 | 7 | 22 | 23 | 2 | 5 | 13 | 21 | 44 | 8 | 10 | 20 | 43 | 67 | 34 | -24 |
| 24 | Chester | 38 | 2 | 9 | 7 | 14 | 23 | 5 | 1 | 14 | 20 | 42 | 7 | 10 | 21 | 34 | 65 | 31 | -31 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |
