Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division 1981/1982

Historical league standings at 11th May 1982

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Carlisle United 44 17 4 1 43 19 5 7 10 20 29 22 11 11 63 48 77 15
2 Burnley 44 13 6 3 36 19 7 10 5 25 24 20 16 8 61 43 76 18
3 Fulham 44 11 8 2 40 21 9 6 8 33 29 20 14 10 73 50 74 23
4 Lincoln City 44 12 7 3 38 16 8 6 8 25 23 20 13 11 63 39 73 24
5 Oxford United 45 10 8 4 28 15 9 6 8 35 31 19 14 12 63 46 71 17
6 Southend United 45 11 7 4 34 19 7 8 8 28 28 18 15 12 62 47 69 15
7 Brentford 45 8 6 8 27 20 11 5 7 28 25 19 11 15 55 45 68 10
8 Millwall 43 12 4 7 36 28 6 8 6 22 26 18 12 13 58 54 66 4
9 Gillingham 44 13 5 4 42 25 5 6 11 17 29 18 11 15 59 54 65 5
10 Chesterfield 44 12 4 6 32 24 6 5 11 23 30 18 9 17 55 54 63 1
11 Plymouth Argyle 45 11 5 6 35 23 6 6 11 27 32 17 11 17 62 55 62 7
12 Preston North End 45 10 7 6 25 22 6 6 10 25 31 16 13 16 50 53 61 -3
13 Reading 44 11 6 6 43 35 5 5 11 21 37 16 11 17 64 72 59 -8
14 Bristol Rovers * 45 12 4 7 35 28 5 5 12 21 36 17 9 19 56 64 58 -8
15 Huddersfield Town 44 10 5 8 38 25 5 7 9 26 32 15 12 17 64 57 57 7
16 Portsmouth 43 10 9 2 28 12 3 9 10 21 34 13 18 12 49 46 57 3
17 Exeter City 44 13 4 5 45 33 2 5 15 25 49 15 9 20 70 82 54 -12
18 Doncaster Rovers 44 9 8 5 29 22 4 7 11 24 44 13 15 16 53 66 54 -13
19 Newport County 44 7 10 4 26 21 5 6 12 26 33 12 16 16 52 54 52 -2
20 Walsall 45 10 6 6 32 23 3 7 13 19 32 13 13 19 51 55 52 -4
21 Swindon Town 44 9 5 9 37 36 4 8 9 18 31 13 13 18 55 67 52 -12
22 Wimbledon 44 9 6 7 30 25 3 5 14 25 48 12 11 21 55 73 47 -18
23 Bristol City 43 5 6 10 19 28 4 6 12 14 34 9 12 22 33 62 39 -29
24 Chester 44 2 10 10 16 29 5 1 16 20 47 7 11 26 36 76 32 -40
Points adjustments
01/01/1982 Bristol Rovers Deducted two points for fielding an ineligible player.
Sign up now to receive our FREE CLARETS MAD Newsletter