English Second Division 1979/1980
Historical league standings at 8th September 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 5 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 1 | 13 | 6 | 7 | 7 |
| 2 | Newcastle United | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 10 | 6 | 7 | 4 |
| 3 | Leicester City | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 1 | 9 | 5 | 7 | 4 |
| 4 | Notts. County | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 7 | 3 | 7 | 4 |
| 5 | Sunderland | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 6 | 4 | 7 | 2 |
| 6 | Preston North End | 5 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 6 | 3 | 6 | 3 |
| 7 | Bristol Rovers | 5 | 2 | 1 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 7 | 7 | 6 | 0 |
| 8 | Wrexham | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 6 | 3 | 0 | 2 | 7 | 7 | 6 | 0 |
| 9 | Cardiff City | 5 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 5 | 6 | 6 | -1 |
| 10 | Swansea City | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 6 | 2 | 2 | 1 | 5 | 7 | 6 | -2 |
| 11 | Chelsea | 5 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 6 | 5 | 5 | 1 |
| 12 | Watford | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 3 | 1 | 5 | 5 | 5 | 0 |
| 13 | Birmingham City | 5 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 4 | 4 | 2 | 1 | 2 | 8 | 9 | 5 | -1 |
| 14 | Cambridge United | 5 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 6 | 7 | 5 | -1 |
| 15 | Fulham | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 8 | 2 | 1 | 2 | 6 | 8 | 5 | -2 |
| 16 | Queens Park Rangers | 5 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 6 | 6 | 4 | 0 |
| 17 | Oldham Athletic | 5 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 8 | 8 | 3 | 0 |
| 18 | Burnley | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 5 | 7 | 3 | -2 |
| 19 | West Ham United | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 5 | 3 | -3 |
| 20 | Orient | 5 | 0 | 2 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 5 | 9 | 3 | -4 |
| 21 | Charlton Athletic | 5 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 8 | 3 | -4 |
| 22 | Shrewsbury Town | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 4 | 3 | 8 | 1 | -5 |



