English Second Division 1979/1980
Historical league standings at 8th December 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 20 | 9 | 1 | 0 | 17 | 5 | 2 | 5 | 3 | 11 | 11 | 11 | 6 | 3 | 28 | 16 | 28 | 12 |
| 2 | Luton Town | 19 | 4 | 5 | 1 | 18 | 9 | 5 | 2 | 2 | 15 | 10 | 9 | 7 | 3 | 33 | 19 | 25 | 14 |
| 3 | Leicester City | 19 | 5 | 3 | 2 | 17 | 13 | 4 | 4 | 1 | 18 | 11 | 9 | 7 | 3 | 35 | 24 | 25 | 11 |
| 4 | Chelsea | 19 | 6 | 1 | 2 | 14 | 7 | 6 | 0 | 4 | 17 | 14 | 12 | 1 | 6 | 31 | 21 | 25 | 10 |
| 5 | Queens Park Rangers | 19 | 7 | 2 | 1 | 28 | 8 | 3 | 2 | 4 | 9 | 11 | 10 | 4 | 5 | 37 | 19 | 24 | 18 |
| 6 | Birmingham City | 19 | 5 | 2 | 2 | 11 | 7 | 4 | 3 | 3 | 14 | 13 | 9 | 5 | 5 | 25 | 20 | 23 | 5 |
| 7 | West Ham United | 19 | 7 | 1 | 2 | 15 | 6 | 3 | 1 | 5 | 7 | 12 | 10 | 2 | 7 | 22 | 18 | 22 | 4 |
| 8 | Sunderland | 19 | 9 | 1 | 0 | 24 | 7 | 0 | 2 | 7 | 4 | 16 | 9 | 3 | 7 | 28 | 23 | 21 | 5 |
| 9 | Wrexham | 19 | 6 | 1 | 2 | 11 | 5 | 3 | 1 | 6 | 11 | 17 | 9 | 2 | 8 | 22 | 22 | 20 | 0 |
| 10 | Swansea City | 19 | 7 | 0 | 3 | 18 | 10 | 1 | 4 | 4 | 4 | 13 | 8 | 4 | 7 | 22 | 23 | 20 | -1 |
| 11 | Notts. County | 19 | 4 | 4 | 2 | 16 | 10 | 3 | 1 | 5 | 12 | 14 | 7 | 5 | 7 | 28 | 24 | 19 | 4 |
| 12 | Preston North End | 19 | 3 | 7 | 0 | 15 | 12 | 1 | 4 | 4 | 9 | 11 | 4 | 11 | 4 | 24 | 23 | 19 | 1 |
| 13 | Cardiff City | 19 | 5 | 2 | 2 | 10 | 7 | 2 | 2 | 6 | 9 | 18 | 7 | 4 | 8 | 19 | 25 | 18 | -6 |
| 14 | Orient | 20 | 4 | 3 | 2 | 15 | 18 | 1 | 5 | 5 | 9 | 14 | 5 | 8 | 7 | 24 | 32 | 18 | -8 |
| 15 | Oldham Athletic | 19 | 5 | 2 | 3 | 12 | 9 | 0 | 4 | 5 | 6 | 12 | 5 | 6 | 8 | 18 | 21 | 16 | -3 |
| 16 | Cambridge United | 19 | 3 | 3 | 3 | 13 | 10 | 1 | 4 | 5 | 10 | 17 | 4 | 7 | 8 | 23 | 27 | 15 | -4 |
| 17 | Watford | 19 | 5 | 2 | 2 | 12 | 8 | 0 | 3 | 7 | 3 | 14 | 5 | 5 | 9 | 15 | 22 | 15 | -7 |
| 18 | Fulham | 19 | 3 | 2 | 5 | 11 | 16 | 3 | 1 | 5 | 12 | 18 | 6 | 3 | 10 | 23 | 34 | 15 | -11 |
| 19 | Charlton Athletic | 19 | 4 | 3 | 2 | 14 | 14 | 0 | 3 | 7 | 5 | 21 | 4 | 6 | 9 | 19 | 35 | 14 | -16 |
| 20 | Shrewsbury Town | 19 | 4 | 3 | 2 | 15 | 10 | 1 | 0 | 9 | 8 | 18 | 5 | 3 | 11 | 23 | 28 | 13 | -5 |
| 21 | Bristol Rovers | 19 | 3 | 4 | 2 | 14 | 12 | 1 | 1 | 8 | 11 | 22 | 4 | 5 | 10 | 25 | 34 | 13 | -9 |
| 22 | Burnley | 19 | 2 | 4 | 4 | 10 | 12 | 0 | 4 | 5 | 11 | 23 | 2 | 8 | 9 | 21 | 35 | 12 | -14 |



