Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1979/1980

Historical league standings at 7th April 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Birmingham City 37 13 4 2 33 13 6 5 7 18 19 19 9 9 51 32 47 19
2 Chelsea 38 12 3 4 30 16 9 2 8 30 34 21 5 12 60 50 47 10
3 Luton Town 38 8 9 2 34 17 7 6 6 28 25 15 15 8 62 42 45 20
4 Sunderland 36 14 4 0 39 12 4 5 9 17 25 18 9 9 56 37 45 19
5 Leicester City 36 10 5 4 28 17 6 7 4 22 18 16 12 8 50 35 44 15
6 Newcastle United 38 13 5 1 32 14 2 8 9 17 27 15 13 10 49 41 43 8
7 Queens Park Rangers 37 9 8 2 42 22 7 2 9 23 24 16 10 11 65 46 42 19
8 West Ham United 35 12 2 4 31 15 5 4 8 14 20 17 6 12 45 35 40 10
9 Preston North End 37 7 9 3 27 22 4 7 7 22 24 11 16 10 49 46 38 3
10 Oldham Athletic 37 11 4 3 28 17 3 6 10 18 29 14 10 13 46 46 38 0
11 Wrexham 38 13 2 4 25 11 3 4 12 14 31 16 6 16 39 42 38 -3
12 Cambridge United 37 9 6 3 32 17 2 9 8 17 27 11 15 11 49 44 37 5
13 Cardiff City 36 11 3 4 20 13 4 4 10 16 28 15 7 14 36 41 37 -5
14 Shrewsbury Town 37 11 3 4 35 18 5 1 13 16 29 16 4 17 51 47 36 4
15 Orient 36 7 6 4 26 27 5 6 8 17 21 12 12 12 43 48 36 -5
16 Swansea City 37 12 0 7 29 19 2 7 9 12 31 14 7 16 41 50 35 -9
17 Notts. County 37 4 10 5 22 19 6 3 9 21 24 10 13 14 43 43 33 0
18 Bristol Rovers 37 9 6 3 30 18 2 4 13 15 38 11 10 16 45 56 32 -11
19 Watford 37 7 5 6 19 18 2 7 10 10 22 9 12 16 29 40 30 -11
20 Burnley 38 5 7 7 18 22 1 6 12 19 43 6 13 19 37 65 25 -28
21 Fulham 35 3 4 10 14 25 4 3 11 20 37 7 7 21 34 62 21 -28
22 Charlton Athletic 36 6 5 7 22 26 0 4 14 12 40 6 9 21 34 66 21 -32
Sign up now to receive our FREE CLARETS MAD Newsletter