English Second Division 1979/1980
Historical league standings at 29th December 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 24 | 11 | 1 | 0 | 23 | 7 | 2 | 6 | 4 | 15 | 16 | 13 | 7 | 4 | 38 | 23 | 33 | 15 |
| 2 | Luton Town | 23 | 5 | 5 | 1 | 21 | 9 | 6 | 3 | 3 | 19 | 15 | 11 | 8 | 4 | 40 | 24 | 30 | 16 |
| 3 | Chelsea | 23 | 8 | 1 | 2 | 18 | 7 | 6 | 1 | 5 | 19 | 18 | 14 | 2 | 7 | 37 | 25 | 30 | 12 |
| 4 | Leicester City | 23 | 6 | 4 | 2 | 19 | 13 | 4 | 4 | 3 | 18 | 14 | 10 | 8 | 5 | 37 | 27 | 28 | 10 |
| 5 | Sunderland | 23 | 10 | 2 | 0 | 27 | 9 | 1 | 3 | 7 | 6 | 17 | 11 | 5 | 7 | 33 | 26 | 27 | 7 |
| 6 | Birmingham City | 22 | 7 | 2 | 2 | 15 | 8 | 4 | 3 | 4 | 14 | 14 | 11 | 5 | 6 | 29 | 22 | 27 | 7 |
| 7 | Queens Park Rangers | 22 | 7 | 3 | 1 | 30 | 10 | 3 | 2 | 6 | 11 | 17 | 10 | 5 | 7 | 41 | 27 | 25 | 14 |
| 8 | Wrexham | 23 | 8 | 1 | 2 | 16 | 6 | 3 | 2 | 7 | 12 | 19 | 11 | 3 | 9 | 28 | 25 | 25 | 3 |
| 9 | West Ham United | 21 | 8 | 1 | 2 | 18 | 7 | 3 | 1 | 6 | 7 | 15 | 11 | 2 | 8 | 25 | 22 | 24 | 3 |
| 10 | Preston North End | 23 | 4 | 7 | 1 | 19 | 14 | 2 | 4 | 5 | 11 | 12 | 6 | 11 | 6 | 30 | 26 | 23 | 4 |
| 11 | Orient | 23 | 5 | 4 | 2 | 18 | 20 | 2 | 5 | 5 | 10 | 14 | 7 | 9 | 7 | 28 | 34 | 23 | -6 |
| 12 | Swansea City | 23 | 8 | 0 | 4 | 19 | 11 | 1 | 4 | 6 | 5 | 20 | 9 | 4 | 10 | 24 | 31 | 22 | -7 |
| 13 | Notts. County | 23 | 4 | 5 | 3 | 20 | 15 | 3 | 2 | 6 | 12 | 15 | 7 | 7 | 9 | 32 | 30 | 21 | 2 |
| 14 | Cardiff City | 23 | 6 | 2 | 3 | 11 | 9 | 2 | 3 | 7 | 10 | 20 | 8 | 5 | 10 | 21 | 29 | 21 | -8 |
| 15 | Cambridge United | 23 | 4 | 4 | 3 | 20 | 13 | 1 | 5 | 6 | 11 | 20 | 5 | 9 | 9 | 31 | 33 | 19 | -2 |
| 16 | Oldham Athletic | 22 | 6 | 2 | 3 | 13 | 9 | 0 | 5 | 6 | 9 | 17 | 6 | 7 | 9 | 22 | 26 | 19 | -4 |
| 17 | Watford | 23 | 5 | 4 | 3 | 13 | 10 | 1 | 3 | 7 | 5 | 15 | 6 | 7 | 10 | 18 | 25 | 19 | -7 |
| 18 | Burnley | 23 | 4 | 4 | 4 | 14 | 14 | 1 | 4 | 6 | 14 | 27 | 5 | 8 | 10 | 28 | 41 | 18 | -13 |
| 19 | Shrewsbury Town | 23 | 6 | 3 | 2 | 21 | 11 | 1 | 0 | 11 | 9 | 23 | 7 | 3 | 13 | 30 | 34 | 17 | -4 |
| 20 | Bristol Rovers | 22 | 5 | 4 | 2 | 20 | 13 | 1 | 1 | 9 | 12 | 25 | 6 | 5 | 11 | 32 | 38 | 17 | -6 |
| 21 | Charlton Athletic | 23 | 5 | 4 | 2 | 16 | 14 | 0 | 3 | 9 | 5 | 26 | 5 | 7 | 11 | 21 | 40 | 17 | -19 |
| 22 | Fulham | 22 | 3 | 2 | 6 | 11 | 17 | 3 | 1 | 7 | 12 | 23 | 6 | 3 | 13 | 23 | 40 | 15 | -17 |



