English Second Division 1979/1980
Historical league standings at 19th April 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leicester City | 39 | 11 | 5 | 4 | 30 | 18 | 8 | 7 | 4 | 24 | 18 | 19 | 12 | 8 | 54 | 36 | 50 | 18 |
| 2 | Chelsea | 40 | 13 | 3 | 4 | 31 | 16 | 9 | 3 | 8 | 31 | 35 | 22 | 6 | 12 | 62 | 51 | 50 | 11 |
| 3 | Sunderland | 39 | 14 | 5 | 0 | 40 | 13 | 5 | 6 | 9 | 21 | 28 | 19 | 11 | 9 | 61 | 41 | 49 | 20 |
| 4 | Birmingham City | 39 | 14 | 4 | 2 | 34 | 13 | 6 | 5 | 8 | 19 | 21 | 20 | 9 | 10 | 53 | 34 | 49 | 19 |
| 5 | Luton Town | 40 | 8 | 10 | 2 | 34 | 17 | 7 | 6 | 7 | 28 | 26 | 15 | 16 | 9 | 62 | 43 | 46 | 19 |
| 6 | Queens Park Rangers | 40 | 9 | 9 | 2 | 44 | 24 | 7 | 4 | 9 | 26 | 27 | 16 | 13 | 11 | 70 | 51 | 45 | 19 |
| 7 | Newcastle United | 40 | 13 | 5 | 2 | 33 | 17 | 2 | 8 | 10 | 17 | 28 | 15 | 13 | 12 | 50 | 45 | 43 | 5 |
| 8 | West Ham United | 36 | 12 | 2 | 4 | 31 | 15 | 6 | 4 | 8 | 15 | 20 | 18 | 6 | 12 | 46 | 35 | 42 | 11 |
| 9 | Preston North End | 40 | 7 | 10 | 3 | 28 | 23 | 4 | 9 | 7 | 24 | 26 | 11 | 19 | 10 | 52 | 49 | 41 | 3 |
| 10 | Cambridge United | 40 | 10 | 6 | 4 | 37 | 21 | 2 | 10 | 8 | 19 | 29 | 12 | 16 | 12 | 56 | 50 | 40 | 6 |
| 11 | Oldham Athletic | 39 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 10 | 19 | 29 | 15 | 10 | 14 | 47 | 49 | 40 | -2 |
| 12 | Orient | 39 | 7 | 8 | 4 | 29 | 30 | 5 | 7 | 8 | 18 | 22 | 12 | 15 | 12 | 47 | 52 | 39 | -5 |
| 13 | Cardiff City | 40 | 11 | 3 | 6 | 20 | 15 | 5 | 4 | 11 | 20 | 30 | 16 | 7 | 17 | 40 | 45 | 39 | -5 |
| 14 | Swansea City | 39 | 13 | 0 | 7 | 30 | 19 | 3 | 7 | 9 | 15 | 32 | 16 | 7 | 16 | 45 | 51 | 39 | -6 |
| 15 | Wrexham | 40 | 13 | 2 | 5 | 25 | 12 | 3 | 4 | 13 | 14 | 32 | 16 | 6 | 18 | 39 | 44 | 38 | -5 |
| 16 | Shrewsbury Town | 40 | 11 | 3 | 6 | 36 | 21 | 5 | 2 | 13 | 16 | 29 | 16 | 5 | 19 | 52 | 50 | 37 | 2 |
| 17 | Notts. County | 40 | 4 | 10 | 6 | 23 | 21 | 7 | 3 | 10 | 24 | 27 | 11 | 13 | 16 | 47 | 48 | 35 | -1 |
| 18 | Watford | 40 | 8 | 6 | 6 | 23 | 18 | 3 | 7 | 10 | 12 | 23 | 11 | 13 | 16 | 35 | 41 | 35 | -6 |
| 19 | Bristol Rovers | 39 | 9 | 7 | 3 | 32 | 20 | 2 | 5 | 13 | 16 | 39 | 11 | 12 | 16 | 48 | 59 | 34 | -11 |
| 20 | Fulham | 39 | 5 | 4 | 10 | 17 | 26 | 5 | 3 | 12 | 21 | 41 | 10 | 7 | 22 | 38 | 67 | 27 | -29 |
| 21 | Burnley | 40 | 5 | 8 | 7 | 19 | 23 | 1 | 6 | 13 | 20 | 46 | 6 | 14 | 20 | 39 | 69 | 26 | -30 |
| 22 | Charlton Athletic | 38 | 6 | 6 | 8 | 24 | 29 | 0 | 4 | 14 | 12 | 40 | 6 | 10 | 22 | 36 | 69 | 22 | -33 |



