English Second Division 1979/1980
Historical league standings at 15th March 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 33 | 11 | 2 | 3 | 28 | 13 | 8 | 2 | 7 | 28 | 32 | 19 | 4 | 10 | 56 | 45 | 42 | 11 |
| 2 | Birmingham City | 32 | 11 | 3 | 2 | 29 | 13 | 6 | 4 | 6 | 16 | 16 | 17 | 7 | 8 | 45 | 29 | 41 | 16 |
| 3 | Leicester City | 33 | 9 | 5 | 3 | 26 | 15 | 5 | 7 | 4 | 20 | 17 | 14 | 12 | 7 | 46 | 32 | 40 | 14 |
| 4 | Queens Park Rangers | 33 | 9 | 6 | 2 | 39 | 19 | 6 | 2 | 8 | 21 | 21 | 15 | 8 | 10 | 60 | 40 | 38 | 20 |
| 5 | Luton Town | 33 | 7 | 8 | 2 | 32 | 16 | 6 | 4 | 6 | 21 | 21 | 13 | 12 | 8 | 53 | 37 | 38 | 16 |
| 6 | Sunderland | 32 | 13 | 3 | 0 | 37 | 11 | 2 | 5 | 9 | 15 | 25 | 15 | 8 | 9 | 52 | 36 | 38 | 16 |
| 7 | Newcastle United | 33 | 12 | 3 | 1 | 26 | 10 | 2 | 7 | 8 | 16 | 25 | 14 | 10 | 9 | 42 | 35 | 38 | 7 |
| 8 | West Ham United | 30 | 11 | 2 | 3 | 27 | 12 | 5 | 3 | 6 | 13 | 16 | 16 | 5 | 9 | 40 | 28 | 37 | 12 |
| 9 | Orient | 33 | 7 | 5 | 4 | 25 | 26 | 5 | 6 | 6 | 17 | 18 | 12 | 11 | 10 | 42 | 44 | 35 | -2 |
| 10 | Oldham Athletic | 32 | 10 | 3 | 3 | 23 | 13 | 2 | 6 | 8 | 17 | 26 | 12 | 9 | 11 | 40 | 39 | 33 | 1 |
| 11 | Wrexham | 32 | 11 | 2 | 3 | 23 | 10 | 3 | 3 | 10 | 13 | 27 | 14 | 5 | 13 | 36 | 37 | 33 | -1 |
| 12 | Cardiff City | 33 | 10 | 2 | 4 | 18 | 12 | 4 | 3 | 10 | 15 | 27 | 14 | 5 | 14 | 33 | 39 | 33 | -6 |
| 13 | Cambridge United | 33 | 7 | 6 | 3 | 28 | 16 | 2 | 8 | 7 | 16 | 25 | 9 | 14 | 10 | 44 | 41 | 32 | 3 |
| 14 | Notts. County | 33 | 4 | 9 | 4 | 22 | 18 | 6 | 2 | 8 | 19 | 20 | 10 | 11 | 12 | 41 | 38 | 31 | 3 |
| 15 | Shrewsbury Town | 33 | 10 | 3 | 3 | 31 | 15 | 4 | 0 | 13 | 15 | 29 | 14 | 3 | 16 | 46 | 44 | 31 | 2 |
| 16 | Preston North End | 33 | 6 | 8 | 3 | 25 | 22 | 2 | 7 | 7 | 17 | 22 | 8 | 15 | 10 | 42 | 44 | 31 | -2 |
| 17 | Swansea City | 33 | 10 | 0 | 7 | 25 | 18 | 2 | 6 | 8 | 11 | 29 | 12 | 6 | 15 | 36 | 47 | 30 | -11 |
| 18 | Bristol Rovers | 33 | 7 | 6 | 3 | 28 | 18 | 2 | 4 | 11 | 14 | 33 | 9 | 10 | 14 | 42 | 51 | 28 | -9 |
| 19 | Watford | 32 | 5 | 5 | 5 | 15 | 16 | 2 | 7 | 8 | 10 | 19 | 7 | 12 | 13 | 25 | 35 | 26 | -10 |
| 20 | Burnley | 33 | 5 | 6 | 6 | 17 | 20 | 1 | 4 | 11 | 17 | 40 | 6 | 10 | 17 | 34 | 60 | 22 | -26 |
| 21 | Charlton Athletic | 32 | 6 | 5 | 5 | 20 | 20 | 0 | 3 | 13 | 9 | 36 | 6 | 8 | 18 | 29 | 56 | 20 | -27 |
| 22 | Fulham | 32 | 3 | 4 | 9 | 14 | 24 | 3 | 3 | 10 | 17 | 34 | 6 | 7 | 19 | 31 | 58 | 19 | -27 |
