Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1977/1978

Historical league standings at 15th October 1977

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bolton Wanderers 11 5 1 0 12 5 3 1 1 6 3 8 2 1 18 8 18 10
2 Luton Town 11 5 1 0 12 1 2 0 3 8 8 7 1 3 20 9 15 11
3 Tottenham Hotspur 11 5 0 0 14 4 1 3 2 4 7 6 3 2 18 11 15 7
4 Southampton 11 5 1 0 11 3 2 0 3 7 10 7 1 3 18 13 15 5
5 Brighton & Hove Albion 11 4 0 1 11 8 2 2 2 8 7 6 2 3 19 15 14 4
6 Blackpool 11 3 1 1 10 5 2 2 2 9 9 5 3 3 19 14 13 5
7 Stoke City 11 4 1 1 8 3 0 4 1 3 4 4 5 2 11 7 13 4
8 Charlton Athletic 10 5 0 0 16 7 0 3 2 5 12 5 3 2 21 19 13 2
9 Crystal Palace 11 2 1 3 10 10 3 1 1 9 4 5 2 4 19 14 12 5
10 Blackburn Rovers 11 3 1 1 7 3 1 3 2 6 9 4 4 3 13 12 12 1
11 Hull City 11 3 2 1 7 2 1 1 3 3 6 4 3 4 10 8 11 2
12 Fulham 11 2 3 0 11 4 1 1 4 4 9 3 4 4 15 13 10 2
13 Sheffield United 11 4 1 1 12 7 0 1 4 5 13 4 2 5 17 20 10 -3
14 Oldham Athletic 11 3 2 1 7 5 0 2 3 5 12 3 4 4 12 17 10 -5
15 Mansfield Town 11 2 2 1 8 5 1 1 4 5 10 3 3 5 13 15 9 -2
16 Orient 11 3 1 1 11 10 0 2 4 3 7 3 3 5 14 17 9 -3
17 Sunderland 11 2 2 2 7 6 0 3 2 5 10 2 5 4 12 16 9 -4
18 Bristol Rovers 11 2 3 1 10 6 0 1 4 5 12 2 4 5 15 18 8 -3
19 Millwall 11 1 3 1 5 5 1 1 4 5 8 2 4 5 10 13 8 -3
20 Cardiff City 10 1 3 1 6 7 0 2 3 3 10 1 5 4 9 17 7 -8
21 Notts. County 11 0 4 1 6 7 0 1 5 6 17 0 5 6 12 24 5 -12
22 Burnley 11 1 2 2 4 5 0 0 6 4 18 1 2 8 8 23 4 -15
Sign up now to receive our FREE CLARETS MAD Newsletter