English Second Division 1976/1977
Historical league standings at 7th May 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 41 | 15 | 3 | 3 | 48 | 21 | 6 | 10 | 4 | 35 | 24 | 21 | 13 | 7 | 83 | 45 | 55 | 38 |
| 2 | Chelsea | 41 | 14 | 6 | 0 | 47 | 22 | 6 | 7 | 8 | 22 | 31 | 20 | 13 | 8 | 69 | 53 | 53 | 16 |
| 3 | Nottingham Forest | 42 | 14 | 3 | 4 | 53 | 22 | 7 | 7 | 7 | 24 | 21 | 21 | 10 | 11 | 77 | 43 | 52 | 34 |
| 4 | Bolton Wanderers | 39 | 14 | 2 | 3 | 44 | 19 | 5 | 8 | 7 | 27 | 31 | 19 | 10 | 10 | 71 | 50 | 48 | 21 |
| 5 | Notts. County | 41 | 11 | 5 | 4 | 29 | 19 | 8 | 5 | 8 | 36 | 40 | 19 | 10 | 12 | 65 | 59 | 48 | 6 |
| 6 | Blackpool | 40 | 10 | 7 | 3 | 28 | 17 | 5 | 10 | 5 | 28 | 25 | 15 | 17 | 8 | 56 | 42 | 47 | 14 |
| 7 | Luton Town | 41 | 13 | 5 | 3 | 39 | 17 | 7 | 1 | 12 | 26 | 30 | 20 | 6 | 15 | 65 | 47 | 46 | 18 |
| 8 | Charlton Athletic | 41 | 14 | 5 | 2 | 52 | 27 | 1 | 11 | 8 | 18 | 31 | 15 | 16 | 10 | 70 | 58 | 46 | 12 |
| 9 | Southampton | 40 | 12 | 6 | 3 | 40 | 24 | 5 | 4 | 10 | 32 | 40 | 17 | 10 | 13 | 72 | 64 | 44 | 8 |
| 10 | Millwall | 41 | 8 | 6 | 6 | 29 | 22 | 6 | 7 | 8 | 26 | 31 | 14 | 13 | 14 | 55 | 53 | 41 | 2 |
| 11 | Sheffield United | 41 | 9 | 8 | 4 | 32 | 25 | 5 | 4 | 11 | 21 | 35 | 14 | 12 | 15 | 53 | 60 | 40 | -7 |
| 12 | Oldham Athletic | 41 | 11 | 6 | 3 | 36 | 21 | 3 | 4 | 14 | 15 | 41 | 14 | 10 | 17 | 51 | 62 | 38 | -11 |
| 13 | Blackburn Rovers | 41 | 11 | 4 | 5 | 30 | 18 | 3 | 5 | 13 | 11 | 36 | 14 | 9 | 18 | 41 | 54 | 37 | -13 |
| 14 | Hull City | 40 | 9 | 8 | 4 | 31 | 17 | 1 | 8 | 10 | 13 | 31 | 10 | 16 | 14 | 44 | 48 | 36 | -4 |
| 15 | Burnley | 41 | 8 | 9 | 4 | 27 | 20 | 3 | 5 | 12 | 19 | 42 | 11 | 14 | 16 | 46 | 62 | 36 | -16 |
| 16 | Fulham | 41 | 9 | 7 | 5 | 39 | 25 | 2 | 6 | 12 | 15 | 35 | 11 | 13 | 17 | 54 | 60 | 35 | -6 |
| 17 | Bristol Rovers | 40 | 7 | 8 | 4 | 27 | 24 | 4 | 4 | 13 | 21 | 41 | 11 | 12 | 17 | 48 | 65 | 34 | -17 |
| 18 | Cardiff City | 40 | 7 | 5 | 8 | 29 | 29 | 5 | 4 | 11 | 25 | 35 | 12 | 9 | 19 | 54 | 64 | 33 | -10 |
| 19 | Carlisle United | 41 | 7 | 7 | 7 | 31 | 33 | 4 | 4 | 12 | 17 | 41 | 11 | 11 | 19 | 48 | 74 | 33 | -26 |
| 20 | Orient | 39 | 4 | 6 | 8 | 16 | 20 | 5 | 8 | 8 | 19 | 32 | 9 | 14 | 16 | 35 | 52 | 32 | -17 |
| 21 | Plymouth Argyle | 42 | 5 | 9 | 7 | 27 | 25 | 3 | 7 | 11 | 19 | 40 | 8 | 16 | 18 | 46 | 65 | 32 | -19 |
| 22 | Hereford United | 40 | 5 | 9 | 6 | 26 | 30 | 2 | 5 | 13 | 28 | 47 | 7 | 14 | 19 | 54 | 77 | 28 | -23 |
