English First Division 1975/1976
Historical league standings at 31st January 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 27 | 11 | 2 | 0 | 25 | 8 | 5 | 4 | 5 | 19 | 17 | 16 | 6 | 5 | 44 | 25 | 38 | 1.76 |
| 2 | Liverpool | 27 | 8 | 5 | 1 | 28 | 16 | 5 | 6 | 2 | 16 | 7 | 13 | 11 | 3 | 44 | 23 | 37 | 1.91 |
| 3 | Derby County | 27 | 12 | 0 | 2 | 31 | 20 | 3 | 6 | 4 | 12 | 14 | 15 | 6 | 6 | 43 | 34 | 36 | 1.26 |
| 4 | Leeds United | 26 | 10 | 1 | 3 | 28 | 12 | 5 | 4 | 3 | 17 | 14 | 15 | 5 | 6 | 45 | 26 | 35 | 1.73 |
| 5 | Queens Park Rangers | 28 | 10 | 4 | 0 | 22 | 6 | 2 | 6 | 6 | 14 | 16 | 12 | 10 | 6 | 36 | 22 | 34 | 1.64 |
| 6 | West Ham United | 27 | 10 | 2 | 3 | 21 | 15 | 3 | 3 | 6 | 16 | 23 | 13 | 5 | 9 | 37 | 38 | 31 | 0.97 |
| 7 | Manchester City | 27 | 8 | 5 | 1 | 27 | 8 | 2 | 4 | 7 | 14 | 17 | 10 | 9 | 8 | 41 | 25 | 29 | 1.64 |
| 8 | Middlesbrough | 27 | 6 | 6 | 1 | 15 | 5 | 4 | 3 | 7 | 14 | 20 | 10 | 9 | 8 | 29 | 25 | 29 | 1.16 |
| 9 | Stoke City | 27 | 6 | 4 | 3 | 18 | 15 | 5 | 3 | 6 | 15 | 17 | 11 | 7 | 9 | 33 | 32 | 29 | 1.03 |
| 10 | Ipswich Town | 27 | 6 | 5 | 3 | 20 | 15 | 2 | 7 | 4 | 12 | 14 | 8 | 12 | 7 | 32 | 29 | 28 | 1.10 |
| 11 | Everton | 27 | 5 | 6 | 2 | 25 | 17 | 4 | 4 | 6 | 19 | 33 | 9 | 10 | 8 | 44 | 50 | 28 | 0.88 |
| 12 | Newcastle United | 27 | 7 | 4 | 1 | 33 | 10 | 3 | 3 | 9 | 16 | 27 | 10 | 7 | 10 | 49 | 37 | 27 | 1.32 |
| 13 | Leicester City | 27 | 6 | 6 | 2 | 21 | 18 | 1 | 7 | 5 | 9 | 19 | 7 | 13 | 7 | 30 | 37 | 27 | 0.81 |
| 14 | Tottenham Hotspur | 27 | 3 | 7 | 3 | 17 | 21 | 4 | 5 | 5 | 21 | 22 | 7 | 12 | 8 | 38 | 43 | 26 | 0.88 |
| 15 | Norwich City | 27 | 6 | 4 | 3 | 21 | 14 | 3 | 3 | 8 | 19 | 27 | 9 | 7 | 11 | 40 | 41 | 25 | 0.98 |
| 16 | Aston Villa | 27 | 8 | 4 | 2 | 26 | 14 | 0 | 5 | 8 | 6 | 23 | 8 | 9 | 10 | 32 | 37 | 25 | 0.86 |
| 17 | Coventry City | 27 | 4 | 5 | 4 | 13 | 14 | 4 | 4 | 6 | 15 | 23 | 8 | 9 | 10 | 28 | 37 | 25 | 0.76 |
| 18 | Arsenal | 27 | 7 | 3 | 4 | 22 | 13 | 1 | 4 | 8 | 9 | 20 | 8 | 7 | 12 | 31 | 33 | 23 | 0.94 |
| 19 | Wolverhampton W'drs. | 27 | 4 | 5 | 6 | 15 | 17 | 2 | 2 | 8 | 13 | 23 | 6 | 7 | 14 | 28 | 40 | 19 | 0.70 |
| 20 | Birmingham City | 27 | 6 | 3 | 4 | 21 | 18 | 1 | 1 | 12 | 16 | 36 | 7 | 4 | 16 | 37 | 54 | 18 | 0.69 |
| 21 | Burnley | 27 | 3 | 4 | 5 | 14 | 16 | 2 | 3 | 10 | 14 | 28 | 5 | 7 | 15 | 28 | 44 | 17 | 0.64 |
| 22 | Sheffield United | 27 | 1 | 4 | 8 | 10 | 22 | 0 | 2 | 12 | 8 | 33 | 1 | 6 | 20 | 18 | 55 | 8 | 0.33 |
