English First Division 1975/1976
Historical league standings at 1st November 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 15 | 5 | 2 | 0 | 14 | 5 | 4 | 1 | 3 | 11 | 8 | 9 | 3 | 3 | 25 | 13 | 21 | 1.92 |
| 2 | West Ham United | 14 | 6 | 0 | 1 | 11 | 5 | 3 | 3 | 1 | 14 | 11 | 9 | 3 | 2 | 25 | 16 | 21 | 1.56 |
| 3 | Queens Park Rangers | 15 | 6 | 2 | 0 | 13 | 2 | 1 | 4 | 2 | 10 | 8 | 7 | 6 | 2 | 23 | 10 | 20 | 2.30 |
| 4 | Derby County | 15 | 7 | 0 | 1 | 17 | 12 | 1 | 4 | 2 | 6 | 8 | 8 | 4 | 3 | 23 | 20 | 20 | 1.15 |
| 5 | Liverpool | 14 | 5 | 2 | 0 | 15 | 6 | 2 | 3 | 2 | 5 | 5 | 7 | 5 | 2 | 20 | 11 | 19 | 1.82 |
| 6 | Everton | 14 | 4 | 2 | 1 | 12 | 6 | 3 | 2 | 2 | 9 | 13 | 7 | 4 | 3 | 21 | 19 | 18 | 1.11 |
| 7 | Leeds United | 14 | 4 | 1 | 2 | 10 | 7 | 3 | 2 | 2 | 12 | 10 | 7 | 3 | 4 | 22 | 17 | 17 | 1.29 |
| 8 | Stoke City | 15 | 2 | 2 | 3 | 8 | 9 | 5 | 1 | 2 | 9 | 5 | 7 | 3 | 5 | 17 | 14 | 17 | 1.21 |
| 9 | Manchester City | 15 | 4 | 4 | 0 | 16 | 4 | 1 | 2 | 4 | 7 | 11 | 5 | 6 | 4 | 23 | 15 | 16 | 1.53 |
| 10 | Middlesbrough | 15 | 4 | 2 | 1 | 9 | 1 | 2 | 2 | 4 | 7 | 12 | 6 | 4 | 5 | 16 | 13 | 16 | 1.23 |
| 11 | Newcastle United | 15 | 5 | 2 | 0 | 21 | 6 | 1 | 1 | 6 | 9 | 17 | 6 | 3 | 6 | 30 | 23 | 15 | 1.30 |
| 12 | Ipswich Town | 15 | 4 | 2 | 2 | 12 | 9 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 15 | 14 | 15 | 1.07 |
| 13 | Norwich City | 15 | 4 | 2 | 1 | 13 | 7 | 1 | 2 | 5 | 10 | 19 | 5 | 4 | 6 | 23 | 26 | 14 | 0.88 |
| 14 | Arsenal | 14 | 3 | 2 | 2 | 14 | 9 | 1 | 3 | 3 | 4 | 8 | 4 | 5 | 5 | 18 | 17 | 13 | 1.06 |
| 15 | Tottenham Hotspur | 14 | 2 | 4 | 1 | 10 | 9 | 1 | 3 | 3 | 11 | 13 | 3 | 7 | 4 | 21 | 22 | 13 | 0.95 |
| 16 | Coventry City | 15 | 1 | 4 | 3 | 5 | 8 | 3 | 1 | 3 | 9 | 10 | 4 | 5 | 6 | 14 | 18 | 13 | 0.78 |
| 17 | Aston Villa | 15 | 4 | 2 | 1 | 9 | 5 | 0 | 3 | 5 | 5 | 17 | 4 | 5 | 6 | 14 | 22 | 13 | 0.64 |
| 18 | Burnley | 15 | 2 | 3 | 2 | 10 | 8 | 1 | 3 | 4 | 6 | 14 | 3 | 6 | 6 | 16 | 22 | 12 | 0.73 |
| 19 | Leicester City | 15 | 0 | 5 | 2 | 10 | 14 | 0 | 5 | 3 | 4 | 10 | 0 | 10 | 5 | 14 | 24 | 10 | 0.58 |
| 20 | Birmingham City | 15 | 3 | 2 | 3 | 13 | 13 | 0 | 1 | 6 | 7 | 17 | 3 | 3 | 9 | 20 | 30 | 9 | 0.67 |
| 21 | Wolverhampton W'drs. | 15 | 2 | 3 | 3 | 10 | 8 | 0 | 1 | 6 | 6 | 18 | 2 | 4 | 9 | 16 | 26 | 8 | 0.62 |
| 22 | Sheffield United | 15 | 1 | 2 | 5 | 6 | 13 | 0 | 0 | 7 | 2 | 19 | 1 | 2 | 12 | 8 | 32 | 4 | 0.25 |



