English First Division 1974/1975
Historical league standings at 31st March 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 37 | 10 | 8 | 1 | 30 | 15 | 5 | 8 | 5 | 20 | 20 | 15 | 16 | 6 | 50 | 35 | 46 | 1.43 |
| 2 | Liverpool | 38 | 12 | 5 | 2 | 39 | 16 | 5 | 6 | 8 | 14 | 21 | 17 | 11 | 10 | 53 | 37 | 45 | 1.43 |
| 3 | Stoke City | 38 | 11 | 6 | 2 | 37 | 18 | 5 | 7 | 7 | 24 | 28 | 16 | 13 | 9 | 61 | 46 | 45 | 1.33 |
| 4 | Ipswich Town | 37 | 14 | 2 | 2 | 38 | 10 | 6 | 2 | 11 | 17 | 27 | 20 | 4 | 13 | 55 | 37 | 44 | 1.49 |
| 5 | Derby County | 36 | 11 | 3 | 3 | 37 | 17 | 7 | 5 | 7 | 25 | 30 | 18 | 8 | 10 | 62 | 47 | 44 | 1.32 |
| 6 | Middlesbrough | 37 | 10 | 6 | 3 | 31 | 13 | 6 | 5 | 7 | 19 | 23 | 16 | 11 | 10 | 50 | 36 | 43 | 1.39 |
| 7 | Burnley | 37 | 10 | 5 | 4 | 37 | 27 | 6 | 4 | 8 | 25 | 31 | 16 | 9 | 12 | 62 | 58 | 41 | 1.07 |
| 8 | Sheffield United | 36 | 10 | 6 | 2 | 28 | 19 | 5 | 4 | 9 | 19 | 28 | 15 | 10 | 11 | 47 | 47 | 40 | 1.00 |
| 9 | Manchester City | 37 | 15 | 2 | 2 | 37 | 14 | 1 | 6 | 11 | 11 | 36 | 16 | 8 | 13 | 48 | 50 | 40 | 0.96 |
| 10 | Leeds United | 36 | 9 | 8 | 2 | 32 | 17 | 5 | 3 | 9 | 17 | 22 | 14 | 11 | 11 | 49 | 39 | 39 | 1.26 |
| 11 | Queens Park Rangers | 38 | 9 | 3 | 7 | 23 | 17 | 6 | 6 | 7 | 27 | 32 | 15 | 9 | 14 | 50 | 49 | 39 | 1.02 |
| 12 | West Ham United | 37 | 9 | 6 | 4 | 36 | 20 | 3 | 7 | 8 | 19 | 29 | 12 | 13 | 12 | 55 | 49 | 37 | 1.12 |
| 13 | Wolverhampton W'drs. | 37 | 11 | 4 | 4 | 40 | 20 | 2 | 6 | 10 | 14 | 29 | 13 | 10 | 14 | 54 | 49 | 36 | 1.10 |
| 14 | Newcastle United | 37 | 11 | 4 | 3 | 35 | 19 | 3 | 4 | 12 | 20 | 45 | 14 | 8 | 15 | 55 | 64 | 36 | 0.86 |
| 15 | Birmingham City | 37 | 10 | 3 | 6 | 33 | 24 | 3 | 5 | 10 | 15 | 28 | 13 | 8 | 16 | 48 | 52 | 34 | 0.92 |
| 16 | Coventry City | 37 | 7 | 9 | 3 | 30 | 25 | 3 | 5 | 10 | 18 | 32 | 10 | 14 | 13 | 48 | 57 | 34 | 0.84 |
| 17 | Arsenal | 36 | 8 | 6 | 4 | 27 | 14 | 3 | 4 | 11 | 15 | 29 | 11 | 10 | 15 | 42 | 43 | 32 | 0.98 |
| 18 | Chelsea | 37 | 4 | 7 | 7 | 20 | 28 | 5 | 6 | 8 | 20 | 36 | 9 | 13 | 15 | 40 | 64 | 31 | 0.63 |
| 19 | Leicester City | 36 | 5 | 6 | 6 | 17 | 17 | 4 | 5 | 10 | 21 | 36 | 9 | 11 | 16 | 38 | 53 | 29 | 0.72 |
| 20 | Tottenham Hotspur | 37 | 5 | 4 | 9 | 21 | 24 | 5 | 4 | 10 | 21 | 32 | 10 | 8 | 19 | 42 | 56 | 28 | 0.75 |
| 21 | Luton Town | 37 | 6 | 5 | 7 | 21 | 24 | 2 | 5 | 12 | 15 | 36 | 8 | 10 | 19 | 36 | 60 | 26 | 0.60 |
| 22 | Carlisle United | 37 | 6 | 1 | 11 | 17 | 19 | 4 | 2 | 13 | 21 | 36 | 10 | 3 | 24 | 38 | 55 | 23 | 0.69 |
