English Second Division 1974/1975
Historical league standings at 29th March 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 37 | 14 | 3 | 1 | 37 | 10 | 8 | 5 | 6 | 18 | 16 | 22 | 8 | 7 | 55 | 26 | 52 | 2.12 |
| 2 | Sunderland | 37 | 12 | 6 | 1 | 37 | 8 | 4 | 7 | 7 | 22 | 24 | 16 | 13 | 8 | 59 | 32 | 45 | 1.84 |
| 3 | Aston Villa | 35 | 13 | 4 | 1 | 38 | 6 | 5 | 4 | 8 | 18 | 24 | 18 | 8 | 9 | 56 | 30 | 44 | 1.87 |
| 4 | Norwich City | 35 | 12 | 3 | 2 | 27 | 11 | 4 | 9 | 5 | 19 | 19 | 16 | 12 | 7 | 46 | 30 | 44 | 1.53 |
| 5 | Bristol City | 36 | 12 | 4 | 2 | 26 | 8 | 6 | 3 | 9 | 14 | 18 | 18 | 7 | 11 | 40 | 26 | 43 | 1.54 |
| 6 | Blackpool | 36 | 11 | 5 | 2 | 27 | 12 | 2 | 10 | 6 | 7 | 11 | 13 | 15 | 8 | 34 | 23 | 41 | 1.48 |
| 7 | Fulham | 37 | 9 | 6 | 4 | 27 | 15 | 3 | 8 | 7 | 12 | 17 | 12 | 14 | 11 | 39 | 32 | 38 | 1.22 |
| 8 | West Bromwich Albion | 35 | 10 | 4 | 3 | 25 | 12 | 4 | 5 | 9 | 17 | 22 | 14 | 9 | 12 | 42 | 34 | 37 | 1.24 |
| 9 | Oxford United | 37 | 13 | 3 | 3 | 28 | 17 | 1 | 6 | 11 | 9 | 30 | 14 | 9 | 14 | 37 | 47 | 37 | 0.79 |
| 10 | Hull City | 37 | 9 | 8 | 1 | 21 | 10 | 3 | 5 | 11 | 14 | 41 | 12 | 13 | 12 | 35 | 51 | 37 | 0.69 |
| 11 | Notts. County | 37 | 7 | 10 | 2 | 31 | 22 | 4 | 4 | 10 | 11 | 27 | 11 | 14 | 12 | 42 | 49 | 36 | 0.86 |
| 12 | Bolton Wanderers | 36 | 9 | 5 | 4 | 25 | 12 | 4 | 4 | 10 | 15 | 24 | 13 | 9 | 14 | 40 | 36 | 35 | 1.11 |
| 13 | Orient | 36 | 6 | 7 | 4 | 13 | 14 | 3 | 10 | 6 | 11 | 21 | 9 | 17 | 10 | 24 | 35 | 35 | 0.69 |
| 14 | Southampton | 36 | 8 | 6 | 4 | 24 | 17 | 4 | 4 | 10 | 22 | 32 | 12 | 10 | 14 | 46 | 49 | 34 | 0.94 |
| 15 | York City | 36 | 9 | 5 | 4 | 27 | 15 | 4 | 2 | 12 | 19 | 33 | 13 | 7 | 16 | 46 | 48 | 33 | 0.96 |
| 16 | Nottingham Forest | 37 | 5 | 6 | 7 | 21 | 22 | 5 | 7 | 7 | 17 | 25 | 10 | 13 | 14 | 38 | 47 | 33 | 0.81 |
| 17 | Portsmouth | 36 | 8 | 6 | 4 | 26 | 16 | 3 | 4 | 11 | 12 | 29 | 11 | 10 | 15 | 38 | 45 | 32 | 0.84 |
| 18 | Oldham Athletic | 37 | 9 | 6 | 4 | 24 | 16 | 0 | 7 | 11 | 10 | 24 | 9 | 13 | 15 | 34 | 40 | 31 | 0.85 |
| 19 | Millwall | 36 | 8 | 7 | 3 | 28 | 14 | 2 | 3 | 13 | 10 | 31 | 10 | 10 | 16 | 38 | 45 | 30 | 0.84 |
| 20 | Bristol Rovers | 37 | 9 | 4 | 6 | 20 | 18 | 2 | 4 | 12 | 13 | 37 | 11 | 8 | 18 | 33 | 55 | 30 | 0.60 |
| 21 | Cardiff City | 35 | 6 | 7 | 5 | 20 | 17 | 2 | 6 | 9 | 12 | 31 | 8 | 13 | 14 | 32 | 48 | 29 | 0.67 |
| 22 | Sheffield Wednesday | 35 | 3 | 6 | 8 | 16 | 22 | 2 | 4 | 12 | 12 | 32 | 5 | 10 | 20 | 28 | 54 | 20 | 0.52 |
