English First Division 1974/1975
Historical league standings at 27th August 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 0 | 8 | 0.00 |
| 2 | Liverpool | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 6 | 2 | 7 | 3.00 |
| 3 | Carlisle United | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 5 | 1 | 6 | 5.00 |
| 4 | Derby County | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 5 | 2.00 |
| 5 | Everton | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 5 | 3 | 5 | 1.67 |
| 6 | Middlesbrough | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 5 | 3 | 5 | 1.67 |
| 7 | Wolverhampton W'drs. | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 1.20 |
| 8 | Chelsea | 4 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 8 | 7 | 5 | 1.14 |
| 9 | Stoke City | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 2 | 4 | 2.50 |
| 10 | Arsenal | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 5 | 4 | 4 | 1.25 |
| 11 | Manchester City | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 5 | 4 | 4 | 1.25 |
| 12 | Queens Park Rangers | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 1.00 |
| 13 | Sheffield United | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 5 | 6 | 4 | 0.83 |
| 14 | Newcastle United | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 2 | 8 | 10 | 3 | 0.80 |
| 15 | Leeds United | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 5 | 3 | 0.40 |
| 16 | Leicester City | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 5 | 6 | 2 | 0.83 |
| 17 | Coventry City | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 5 | 8 | 2 | 0.63 |
| 18 | West Ham United | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 4 | 7 | 2 | 0.57 |
| 19 | Burnley | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 3 | 5 | 9 | 1 | 0.56 |
| 20 | Luton Town | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0.40 |
| 21 | Birmingham City | 3 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 8 | 0 | 0.38 |
| 22 | Tottenham Hotspur | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0.00 |
