English First Division 1974/1975
Historical league standings at 26th December 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 23 | 8 | 2 | 2 | 25 | 11 | 4 | 3 | 4 | 9 | 9 | 12 | 5 | 6 | 34 | 20 | 29 | 1.70 |
| 2 | Middlesbrough | 24 | 6 | 4 | 2 | 22 | 12 | 5 | 3 | 4 | 14 | 15 | 11 | 7 | 6 | 36 | 27 | 29 | 1.33 |
| 3 | Ipswich Town | 24 | 9 | 2 | 1 | 24 | 4 | 4 | 0 | 8 | 9 | 15 | 13 | 2 | 9 | 33 | 19 | 28 | 1.74 |
| 4 | Everton | 23 | 5 | 6 | 1 | 18 | 11 | 3 | 6 | 2 | 14 | 13 | 8 | 12 | 3 | 32 | 24 | 28 | 1.33 |
| 5 | West Ham United | 24 | 7 | 3 | 2 | 28 | 13 | 3 | 5 | 4 | 13 | 18 | 10 | 8 | 6 | 41 | 31 | 28 | 1.32 |
| 6 | Manchester City | 24 | 10 | 2 | 0 | 22 | 6 | 1 | 4 | 7 | 8 | 25 | 11 | 6 | 7 | 30 | 31 | 28 | 0.97 |
| 7 | Stoke City | 24 | 7 | 4 | 1 | 21 | 11 | 3 | 3 | 6 | 16 | 21 | 10 | 7 | 7 | 37 | 32 | 27 | 1.16 |
| 8 | Burnley | 24 | 6 | 3 | 3 | 24 | 16 | 4 | 3 | 5 | 19 | 23 | 10 | 6 | 8 | 43 | 39 | 26 | 1.10 |
| 9 | Newcastle United | 23 | 8 | 3 | 1 | 22 | 8 | 2 | 3 | 6 | 11 | 23 | 10 | 6 | 7 | 33 | 31 | 26 | 1.06 |
| 10 | Derby County | 23 | 7 | 2 | 2 | 24 | 13 | 2 | 5 | 5 | 12 | 19 | 9 | 7 | 7 | 36 | 32 | 25 | 1.13 |
| 11 | Wolverhampton W'drs. | 23 | 6 | 4 | 2 | 23 | 14 | 2 | 5 | 4 | 7 | 13 | 8 | 9 | 6 | 30 | 27 | 25 | 1.11 |
| 12 | Leeds United | 24 | 7 | 3 | 2 | 22 | 10 | 2 | 2 | 8 | 11 | 20 | 9 | 5 | 10 | 33 | 30 | 23 | 1.10 |
| 13 | Queens Park Rangers | 24 | 5 | 2 | 5 | 14 | 13 | 4 | 3 | 5 | 15 | 20 | 9 | 5 | 10 | 29 | 33 | 23 | 0.88 |
| 14 | Sheffield United | 23 | 7 | 3 | 2 | 19 | 13 | 2 | 2 | 7 | 11 | 22 | 9 | 5 | 9 | 30 | 35 | 23 | 0.86 |
| 15 | Birmingham City | 24 | 7 | 1 | 4 | 24 | 17 | 2 | 3 | 7 | 11 | 21 | 9 | 4 | 11 | 35 | 38 | 22 | 0.92 |
| 16 | Coventry City | 24 | 5 | 5 | 2 | 19 | 14 | 2 | 3 | 7 | 13 | 26 | 7 | 8 | 9 | 32 | 40 | 22 | 0.80 |
| 17 | Chelsea | 23 | 2 | 6 | 3 | 13 | 16 | 4 | 3 | 5 | 13 | 22 | 6 | 9 | 8 | 26 | 38 | 21 | 0.68 |
| 18 | Tottenham Hotspur | 24 | 4 | 3 | 5 | 16 | 13 | 3 | 3 | 6 | 13 | 21 | 7 | 6 | 11 | 29 | 34 | 20 | 0.85 |
| 19 | Arsenal | 23 | 4 | 4 | 3 | 17 | 9 | 3 | 1 | 8 | 10 | 20 | 7 | 5 | 11 | 27 | 29 | 19 | 0.93 |
| 20 | Carlisle United | 24 | 4 | 1 | 7 | 10 | 12 | 3 | 2 | 7 | 14 | 19 | 7 | 3 | 14 | 24 | 31 | 17 | 0.77 |
| 21 | Leicester City | 23 | 3 | 3 | 5 | 10 | 10 | 2 | 3 | 7 | 12 | 25 | 5 | 6 | 12 | 22 | 35 | 16 | 0.63 |
| 22 | Luton Town | 23 | 2 | 3 | 6 | 11 | 17 | 1 | 4 | 7 | 8 | 18 | 3 | 7 | 13 | 19 | 35 | 13 | 0.54 |



