English First Division 1974/1975
Historical league standings at 24th September 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 9 | 5 | 0 | 0 | 11 | 1 | 3 | 0 | 1 | 7 | 4 | 8 | 0 | 1 | 18 | 5 | 16 | 3.60 |
| 2 | Liverpool | 9 | 4 | 0 | 1 | 12 | 4 | 2 | 1 | 1 | 5 | 3 | 6 | 1 | 2 | 17 | 7 | 13 | 2.43 |
| 3 | Manchester City | 9 | 4 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 4 | 10 | 5 | 2 | 2 | 13 | 11 | 12 | 1.18 |
| 4 | Everton | 9 | 2 | 2 | 0 | 4 | 2 | 1 | 3 | 1 | 7 | 7 | 3 | 5 | 1 | 11 | 9 | 11 | 1.22 |
| 5 | Sheffield United | 9 | 3 | 1 | 0 | 7 | 3 | 1 | 2 | 2 | 6 | 11 | 4 | 3 | 2 | 13 | 14 | 11 | 0.93 |
| 6 | Carlisle United | 9 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 5 | 2 | 4 | 2 | 3 | 7 | 5 | 10 | 1.40 |
| 7 | Stoke City | 9 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 3 | 5 | 8 | 4 | 2 | 3 | 12 | 10 | 10 | 1.20 |
| 8 | Newcastle United | 8 | 3 | 1 | 0 | 8 | 4 | 1 | 1 | 2 | 7 | 9 | 4 | 2 | 2 | 15 | 13 | 10 | 1.15 |
| 9 | Middlesbrough | 8 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 3 | 2 | 10 | 6 | 9 | 1.67 |
| 10 | Burnley | 9 | 2 | 0 | 2 | 7 | 5 | 2 | 1 | 2 | 7 | 8 | 4 | 1 | 4 | 14 | 13 | 9 | 1.08 |
| 11 | Wolverhampton W'drs. | 9 | 1 | 3 | 1 | 8 | 7 | 1 | 2 | 1 | 3 | 4 | 2 | 5 | 2 | 11 | 11 | 9 | 1.00 |
| 12 | Derby County | 8 | 2 | 2 | 0 | 8 | 5 | 0 | 2 | 2 | 3 | 6 | 2 | 4 | 2 | 11 | 11 | 8 | 1.00 |
| 13 | Leicester City | 8 | 1 | 2 | 1 | 5 | 4 | 1 | 1 | 2 | 8 | 12 | 2 | 3 | 3 | 13 | 16 | 7 | 0.81 |
| 14 | Chelsea | 8 | 0 | 2 | 2 | 3 | 8 | 2 | 1 | 1 | 6 | 5 | 2 | 3 | 3 | 9 | 13 | 7 | 0.69 |
| 15 | Leeds United | 8 | 2 | 1 | 1 | 7 | 3 | 0 | 1 | 3 | 3 | 8 | 2 | 2 | 4 | 10 | 11 | 6 | 0.91 |
| 16 | Arsenal | 8 | 1 | 1 | 2 | 6 | 4 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 4 | 8 | 9 | 6 | 0.89 |
| 17 | Tottenham Hotspur | 8 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 3 | 5 | 9 | 3 | 0 | 5 | 10 | 13 | 6 | 0.77 |
| 18 | Birmingham City | 8 | 1 | 1 | 2 | 7 | 10 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 9 | 13 | 6 | 0.69 |
| 19 | Queens Park Rangers | 9 | 0 | 2 | 3 | 4 | 7 | 1 | 2 | 1 | 4 | 5 | 1 | 4 | 4 | 8 | 12 | 6 | 0.67 |
| 20 | Coventry City | 9 | 1 | 3 | 1 | 7 | 8 | 0 | 1 | 3 | 3 | 9 | 1 | 4 | 4 | 10 | 17 | 6 | 0.59 |
| 21 | West Ham United | 8 | 2 | 0 | 2 | 11 | 7 | 0 | 1 | 3 | 1 | 8 | 2 | 1 | 5 | 12 | 15 | 5 | 0.80 |
| 22 | Luton Town | 9 | 0 | 2 | 2 | 3 | 7 | 0 | 3 | 2 | 5 | 8 | 0 | 5 | 4 | 8 | 15 | 5 | 0.53 |
