English First Division 1974/1975
Historical league standings at 22nd February 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 31 | 9 | 6 | 1 | 29 | 14 | 4 | 5 | 6 | 19 | 22 | 13 | 11 | 7 | 48 | 36 | 37 | 1.33 |
| 2 | Burnley | 31 | 10 | 3 | 3 | 31 | 18 | 5 | 4 | 6 | 21 | 27 | 15 | 7 | 9 | 52 | 45 | 37 | 1.16 |
| 3 | Everton | 29 | 7 | 7 | 1 | 23 | 12 | 4 | 7 | 3 | 18 | 15 | 11 | 14 | 4 | 41 | 27 | 36 | 1.52 |
| 4 | Liverpool | 30 | 10 | 3 | 2 | 32 | 14 | 4 | 4 | 7 | 10 | 17 | 14 | 7 | 9 | 42 | 31 | 35 | 1.35 |
| 5 | Manchester City | 30 | 13 | 2 | 1 | 33 | 11 | 1 | 5 | 8 | 9 | 30 | 14 | 7 | 9 | 42 | 41 | 35 | 1.02 |
| 6 | Ipswich Town | 30 | 11 | 2 | 1 | 28 | 4 | 5 | 0 | 11 | 14 | 25 | 16 | 2 | 12 | 42 | 29 | 34 | 1.45 |
| 7 | Derby County | 29 | 9 | 3 | 2 | 28 | 14 | 4 | 5 | 6 | 16 | 24 | 13 | 8 | 8 | 44 | 38 | 34 | 1.16 |
| 8 | Leeds United | 30 | 8 | 4 | 2 | 24 | 11 | 5 | 3 | 8 | 16 | 20 | 13 | 7 | 10 | 40 | 31 | 33 | 1.29 |
| 9 | West Ham United | 31 | 8 | 5 | 2 | 32 | 15 | 3 | 6 | 7 | 16 | 25 | 11 | 11 | 9 | 48 | 40 | 33 | 1.20 |
| 10 | Middlesbrough | 30 | 6 | 6 | 3 | 22 | 13 | 5 | 4 | 6 | 16 | 20 | 11 | 10 | 9 | 38 | 33 | 32 | 1.15 |
| 11 | Newcastle United | 30 | 11 | 3 | 2 | 33 | 15 | 2 | 3 | 9 | 14 | 32 | 13 | 6 | 11 | 47 | 47 | 32 | 1.00 |
| 12 | Sheffield United | 30 | 8 | 6 | 2 | 24 | 17 | 4 | 2 | 8 | 16 | 25 | 12 | 8 | 10 | 40 | 42 | 32 | 0.95 |
| 13 | Queens Park Rangers | 30 | 6 | 2 | 6 | 18 | 15 | 6 | 5 | 5 | 23 | 24 | 12 | 7 | 11 | 41 | 39 | 31 | 1.05 |
| 14 | Wolverhampton W'drs. | 30 | 8 | 4 | 3 | 27 | 16 | 2 | 6 | 7 | 12 | 22 | 10 | 10 | 10 | 39 | 38 | 30 | 1.03 |
| 15 | Coventry City | 31 | 7 | 7 | 2 | 26 | 18 | 2 | 5 | 8 | 15 | 29 | 9 | 12 | 10 | 41 | 47 | 30 | 0.87 |
| 16 | Chelsea | 30 | 4 | 6 | 5 | 18 | 24 | 4 | 5 | 6 | 16 | 26 | 8 | 11 | 11 | 34 | 50 | 27 | 0.68 |
| 17 | Birmingham City | 31 | 8 | 2 | 6 | 26 | 22 | 2 | 4 | 9 | 13 | 26 | 10 | 6 | 15 | 39 | 48 | 26 | 0.81 |
| 18 | Arsenal | 29 | 6 | 4 | 3 | 21 | 10 | 3 | 3 | 10 | 12 | 24 | 9 | 7 | 13 | 33 | 34 | 25 | 0.97 |
| 19 | Tottenham Hotspur | 32 | 4 | 4 | 8 | 18 | 22 | 4 | 4 | 8 | 19 | 26 | 8 | 8 | 16 | 37 | 48 | 24 | 0.77 |
| 20 | Luton Town | 29 | 4 | 5 | 6 | 16 | 20 | 1 | 5 | 8 | 9 | 20 | 5 | 10 | 14 | 25 | 40 | 20 | 0.63 |
| 21 | Leicester City | 29 | 3 | 5 | 6 | 12 | 14 | 3 | 3 | 9 | 15 | 30 | 6 | 8 | 15 | 27 | 44 | 20 | 0.61 |
| 22 | Carlisle United | 30 | 5 | 1 | 9 | 13 | 16 | 3 | 2 | 10 | 16 | 25 | 8 | 3 | 19 | 29 | 41 | 19 | 0.71 |



